Back to Basics
Seymour, TX
Team ID: 21-14155
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Curtis Chism | 27 years 4 months | E | Active | |
| Anthony Garcia | 32 years 8 months | E | Active | |
| Cory Hemphill | 37 years 5 months | E | Active | |
| Marcus Leija | 29 years 9 months | E | Active | |
| Chad Mitchell | 45 years 10 months | Active | ||
| Demetrio moya | 47 years 8 months | Active | ||
| Nathan Moya | 28 years 11 months | E | Active | |
| Jacob Simek | 30 years 3 months | E | Active | |
| Chaise Strickland | 28 years 5 months | E | Active | |
| Jacob Willden | 45 years 6 months | Active | ||
| Jacob Willden | 24 years 6 months | E | Active |
| Name | Role |
|---|---|
| Jacob Willden | Head Coach |
This team is not registered for any upcoming National Championship Sports events.