Base Invaders
Denver, CO
Team ID: 21-13729
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Tony Alps | 26y 6m | E | Active | |
| Julio Avelar | 38y 2m | E | Active | |
| Jason Barczak | 38y 6m | E | Active | |
| MIKE BARCZAK | 42y 2m | E | Active | |
| Jordan Bilderback | 35y 1m | E | Active | |
| Jerry Garcia | 47y 1m | E | Active | |
| Nathan Hirsch | 37y 2m | E | Active | |
| James McDonald | 29y 9m | E | Active | |
| Jake McFadden | 25y 11m | E | Active | |
| Travis Miranda | 37y 3m | E | Active | |
| Mason Mitchell | 25y 3m | E | Active | |
| Shane Mitchell | 26y 5m | E | Active |
| Name | Role |
|---|---|
| MIKE BARCZAK | Head Coach |
| Jason Barczak | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.