Dough Boyz
Tooele, UT
Team ID: 21-11464
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Chad Barnett | 37 years 6 months | E | Active | |
| Ed Barnett | 63 years 9 months | E | Active | |
| Chris Brown | 42 years 7 months | E | Active | |
| ZacKerry Devey | 32 years 4 months | E | Active | |
| Ben Mangum | 44 years 5 months | E | Active | |
| Calvin Morgas | 41 years 11 months | E | Active | |
| Ivan Nielsen | 31 years 7 months | E | Active | |
| Justin Payne | 41 years 9 months | E | Active | |
| Dallas Smith | 38 years 11 months | E | Active | |
| Troy Smith | 39 years 6 months | E | Active | |
| Brandon Taylor | 43 years 3 months | E | Active |
| Name | Role |
|---|---|
| Chad Barnett | Head Coach |
This team is not registered for any upcoming National Championship Sports events.