Sorry Not Sorry/Shit Show
Lancaster, CA
Team ID: 21-10735
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Jordylee Carlon | 43y 4m | D | Active | |
| Daniel Cruz | 40y 1m | D | Active | |
| Christoper Hayes | 39y 8m | D | Active | |
| Jason Hodges | 47y 4m | D | Active | |
| Jeremy Holiday | 26y 3m | D | Active | |
| Hector Perez | 39y 6m | D | Active | |
| Franky Reese | 45y 10m | D | Active | |
| John Spinuzzi | 30y 6m | D ELITE | Active | |
| Chase Uhrig | 36y 3m | C | Active |
| Name | Role |
|---|---|
| Jason Hodges | Head Coach |
This team is not registered for any upcoming National Championship Sports events.