Elevate*
Haslet, TX
Team ID: 27-87615
12 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Mia Whatley |
| 2 | Kinsley McEvers |
| 3 | Aria Seplak |
| 4 | Kennedy Stierwalt |
| 7 | Rylee Springer |
| 8 | Melody Ewing |
| 9 | Peyton Legge |
| 11 | Lily Segura |
| 18 | Claire West |
| 22 | Rhealeigh Petty |
| 99 | McKenna Knight |
| Name | Role |
|---|---|
| Mike McEvers | Head Coach |
Tournament
DFW, TX
| Daniel Baxter
DOUBLE POINTS QUALIFIER
Sep 5-6
Registered Teams: 37
8U · 9U · 10U · 12U · 18U