Team Tennessee White
Knoxville, TN
Team ID: 26-83474
8 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 2 | Ellee Foust |
| 3 | Sydney Reed |
| 5 | Callie Paul |
| 7 | Olivia Holloway |
| 11 | Saylor Wilson |
| 12 | Kora Shackelford |
| 13 | Raleigh Tallent |
| 16 | Maisyn White |
| 20 | Ruby Tallent |
| 25 | Leighton Bearden |
| 30 | Laiklynn Lusby |
| Name | Role |
|---|---|
| Joe White | Head Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
2 Pool Play into Seeded Single Elimination Bracket
Mar 21
8U · 10U · 12U · 14U · 18U