Panthers 2K15
Castroville, TX
Team ID: 26-79854
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Mia Urrabazo |
| 2 | Paulina Velasquez |
| 3 | Raleigh Hollis |
| 4 | Brantlee King |
| 7 | Braelei Rhea |
| 9 | Kylie Tondre |
| 11 | Madelyn Keller |
| 12 | Khloe Urrabazo |
| 13 | Graysi Cuellar |
| 17 | Ella Plate |
| 25 | Madison Gomez |
| Name | Role |
|---|---|
| Shannon Keller | Assistant Coach |
| Dustin Plate | Assistant Coach |
| Jeff Tondre | Assistant Coach |
| Jeff Tondre | Assistant Coach |
Tournament
Seguin, TX
| Johnny Guerrero
4GG - 2 pools to double elimination bracket
Dec 13-14
Registered Teams: 33
8U · 10U · 12U · 14U · 18U