AZ Nation Athletics -Gil
Tucson, AZ
Team ID: 26-78180
12 & Under Division A
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
3 | Amilya Martinez | Active |
6 | Isabella Mariscal | Active |
7 | Annabella Sierra | Active |
9 | Trista De La Vara | Active |
12 | Sophia Rodriguez | Active |
13 | Lilyanna Grinnell | Active |
15 | Regina Nunez | Active |
21 | Mandi Montijo | Active |
22 | Zaniyah Encinas | Active |
23 | Yazmin Nava | Active |
24 | Sophia Garcia | Active |
27 | Payton Romic | Active |
42 | Aaliyah Nava | Active |
51 | Amilia Schumacher | Active |
Name | Role |
---|---|
Gilbert De La Vara | Head Coach |
Tournament
Tucson, AZ
| Chris Basaldua
4 Game Guarantee
Oct 18-19
Registered Teams: 35
12U · 14U · 18U