Magic Fastpitch NTX 16U
MCKINNEY, TX
Team ID: 26-72292
16 & Under Division B
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 00 | LYLA HARRIS |
| 7 | Zoie Beard |
| 13 | AVA MARTIN |
| 15 | Brianna Smith |
| 16 | Lilly Lee |
| 18 | Aubrey Carlson |
| 23 | Avery Nickens |
| 24 | ELEANOR RAMIREZ |
| 29 | EVELYN GANIO |
| Angel Wright |
| Name | Role |
|---|---|
| Simon Harris IV | Assistant Coach |
| David Ramirez | Assistant Coach |
| Anthony Wright | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.