2029 Texas Glory (DFW)
Fort Worth, TX
Team ID: 26-71519
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 19-10-1 |
| Win % | .650 |
| Last 10 | 7-3-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 3400 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.93 |
| Avg Runs Allowed | 4.70 |
| Avg Runs Difference | 2.23 |
| Runs Scored | 208 |
| Runs Allowed | 141 |
| vs. Classes | |
|---|---|
| 14U C | 11-0-1 |
| 14U B | 7-8-0 |
| 14U A | 1-1-0 |
| 16U C | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 13 | 8/23/2025 | NCS FALL OPENER RUN FOR THE RINGS MVP EVENT DOUBLE POINTS | 14U OPEN | 3-1-1 |
| 2 | 9/6/2025 | NCS 4TH ANNUAL PATRIOT CLASSIC RUN FOR THE RINGS MVP EVENT | 14U OPEN | 3-1-0 |
| 7 | 9/13/2025 | Double Points Showdown / MVP Event | 14U OPEN | 2-2-0 |
| 5 | 11/1/2025 | * Waxahachie TURF NCS NOVEMBER SHOOTOUT RUN FOR THE RINGS MVP EVENT 5 FULL INNINGS | 14U OPEN | 2-2-0 |
| 4 | 4/25/2026 | April on the Diamond Double Points MVP Event | 14U OPEN | 3-2-0 |
| 2 | 6/13/2026 | Summer Blast Off | 14U OPEN | 6-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 23 | 6 | 2029 Texas Glory (DFW) | 14U C |
| 6 | Lady Rangers Constante | 14U C | |
| Aug 23 | 4 | 2029 Texas Glory (DFW) | 14U C |
| 8 | Lonestar Softball Club South - Quinones | 14U B | |
| Aug 23 | 10 | 2029 Texas Glory (DFW) | 14U C |
| 2 | Texas Showdown-Minyard | 14U C | |
| Aug 24 | 12 | 2029 Texas Glory (DFW) | 14U C |
| 1 | Texas Heat | 14U C | |
| Aug 24 | 10 | 2029 Texas Glory (DFW) | 14U C |
| 0 | Texas Heat | 14U C | |
| Sep 7 | 5 | 2029 Texas Glory (DFW) | 14U C |
| 1 | BG Elite Fastpitch - Bush | 14U C | |
| Sep 7 | 3 | 2029 Texas Glory (DFW) | 14U C |
| 9 | Aztecas | 14U B | |
| Sep 7 | 16 | 2029 Texas Glory (DFW) | 14U C |
| 1 | Texas Showdown-Minyard | 14U C | |
| Sep 7 | 5 | 2029 Texas Glory (DFW) | 14U C |
| 3 | Furia softball 14u Gonzalez | 14U B | |
| Sep 13 | 4 | 2029 Texas Glory (DFW) | 14U C |
| 2 | Texas Showdown* | 14U B | |
| Sep 13 | 5 | 2029 Texas Glory (DFW) | 14U C |
| 3 | Texas Rip 14u | 14U A | |
| Sep 14 | 5 | 2029 Texas Glory (DFW) | 14U C |
| 6 | Hooks Kroll | 14U B | |
| Sep 13 | 0 | 2029 Texas Glory (DFW) | 14U C |
| 8 | Texas Rip 14u | 14U A | |
| Nov 1 | 3 | 2029 Texas Glory (DFW) | 14U C |
| 11 | Sneaky Cleats Prime | 14U B | |
| Nov 2 | 9 | 2029 Texas Glory (DFW) | 14U C |
| 12 | NTX Outlaws Jones | 14U B | |
| Nov 1 | 11 | 2029 Texas Glory (DFW) | 14U C |
| 0 | Decker Softball | 14U C | |
| Nov 1 | 14 | 2029 Texas Glory (DFW) | 14U C |
| 1 | MVP 14u White | 14U B | |
| Apr 25 | 9 | 2029 Texas Glory (DFW) | 14U C |
| 1 | HP Bombers 14U | 14U C | |
| Apr 25 | 11 | 2029 Texas Glory (DFW) | 14U C |
| 3 | *NBOB Fastpitch | 14U B | |
| Apr 26 | 2 | 2029 Texas Glory (DFW) | 14U C |
| 9 | Y NOT 2k12* | 14U B | |
| Apr 26 | 4 | 2029 Texas Glory (DFW) | 14U C |
| 1 | FW Elite Chambers | 14U C | |
| Apr 26 | 5 | 2029 Texas Glory (DFW) | 14U C |
| 10 | Waco Heat Klosterman | 16U C | |
| Jun 13 | 12 | 2029 Texas Glory (DFW) | 14U C |
| 0 | ETX Storm | 14U C | |
| Jun 13 | 8 | 2029 Texas Glory (DFW) | 14U C |
| 4 | Texas Warriors National | 14U C | |
| Jun 14 | 2 | 2029 Texas Glory (DFW) | 14U C |
| 12 | Y NOT 2k12* | 14U B | |
| Jun 14 | 14 | 2029 Texas Glory (DFW) | 14U C |
| 6 | Sulphur Springs Elite | 14U C | |
| Jun 14 | 5 | 2029 Texas Glory (DFW) | 14U C |
| 4 | BC Premier Fastpitch 14U National | 14U B | |
| Jun 14 | 3 | 2029 Texas Glory (DFW) | 14U C |
| 1 | ETX Tigers 14U | 14U B | |
| Jun 13 | 0 | 2029 Texas Glory (DFW) | 14U C |
| 7 | ETX Tigers 14U | 14U B | |
| Jun 14 | 11 | 2029 Texas Glory (DFW) | 14U C |
| 9 | Texas Showdown* | 14U B |
| Number | Player |
|---|---|
| 2 | Brooklynn Zapata |
| 3 | Avery McCurry |
| 4 | Izabella Ibarra |
| 7 | Kenzlee Harrison |
| 9 | Ally Ellibee |
| 11 | Ember Baxter |
| 13 | Brenna Reeves |
| 14 | Ella Garner |
| 15 | Xavia Maisonet |
| 16 | Rose Letsche |
| 20 | Alexis Bontrager |
| 22 | Kirby Padilla |
| 23 | Carlee Sasse |
| 25 | Oakley Stewart |
| 31 | Ashleign Moore |
| 78 | Kennedy Jones |
| 99 | Hailey Roberts |
| Name | Role |
|---|---|
| Shay Ristau | Head Coach |
| Shay Ristau | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.