CTX Lions
San Antonio, TX
Team ID: 25-58221
12 & Under Division C
| Record | |
|---|---|
| W-L-T | 38-18-1 | 
| Win % | .675 | 
| Last 10 | 6-3-1 | 
| Streak | L1 | 
| Avg Finish | 3.00 | 
| Ranking Points | 7100 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.04 | 
| Avg Runs Allowed | 4.05 | 
| Avg Runs Difference | 2.98 | 
| Runs Scored | 401 | 
| Runs Allowed | 231 | 
| vs. Classes | |
|---|---|
| 12U C | 27-6-1 | 
| 12U B | 8-11-0 | 
| 12U A | 1-1-0 | 
| 14U B | 2-0-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 8 | 8/31/2024 | ******* LABOR DAY SHOOTOUT 1ST 2 TEAMS FREE ENTRY ********* | 12U OPEN | 2-4-0 | 
| 3 | 9/7/2024 | Fall Classic at Huber Ranch | 12U OPEN | 3-2-0 | 
| 1 | 10/19/2024 | Pinktober Classic | 12U C | 5-0-0 | 
| 3 | 11/9/2024 | 2024 CENTRAL TEXAS NCS 12u FALL STATE (TRIPLE Points) CLASS"C" TEAMS ONLY 6GG | 12U C | 6-3-0 | 
| 2 | 11/23/2024 | Turkey Shootout at Huber Ranch | 12U OPEN | 5-1-0 | 
| 2 | 2/8/2025 | Valentine's ONE Day Bash! | 12U OPEN | 3-2-0 | 
| 10 | 3/8/2025 | NCS SPRING BLING SUPER SERIES MVP EVENT 5 Full Inning Brackets | 12U OPEN | 6-2-0 | 
| 1 | 4/10/2025 | Big Red Shootout at Huber Ranch | 12U OPEN | 6-1-0 | 
| 4 | 5/17/2025 | *****END OF SCHOOL BASH 1ST 2 TEAMS FREE ENTRY ****** | 12U OPEN | 2-3-1 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Aug 31 | 3 | CTX Lions | 12U C | 
| 5 | American Freedom WTX 2k12 | 12U B | |
| Aug 31 | 1 | CTX Lions | 12U C | 
| 7 | Diamond Diablos | 12U B | |
| Aug 31 | 14 | CTX Lions | 12U C | 
| 2 | NB - LONE STAR BREWERS - NAVY (GUTIERREZ) | 12U C | |
| Sep 1 | 5 | CTX Lions | 12U C | 
| 8 | Texas Rage 12 | 12U B | |
| Aug 31 | 2 | CTX Lions | 12U C | 
| 7 | 2012 Texas Glory SATX | 12U A | |
| Aug 31 | 4 | CTX Lions | 12U C | 
| 2 | La Vernia Lady Bears 12U-Newell | 12U C | |
| Sep 7 | 1 | CTX Lions | 12U C | 
| 4 | Texas Rage Guerrero | 12U B | |
| Sep 7 | 11 | CTX Lions | 12U C | 
| 2 | Lonestar Softball Club Central - Navy 12U | 12U C | |
| Sep 7 | 14 | CTX Lions | 12U C | 
| 2 | Lonestar Softball Club South - 12u Red | 12U C | |
| Sep 8 | 0 | CTX Lions | 12U C | 
| 6 | Texas Rage Guerrero | 12U B | |
| Sep 8 | 7 | CTX Lions | 12U C | 
| 2 | Lonestar Softball Club Central - Navy 12U | 12U C | |
| Oct 19 | 5 | CTX Lions | 12U C | 
| 1 | HWY 5 Fusion | 12U C | |
| Oct 20 | 7 | CTX Lions | 12U C | 
| 5 | Colleyville Diamonds- Rinn | 14U B | |
| Oct 20 | 8 | CTX Lions | 12U C | 
| 2 | Colleyville Diamonds- Rinn | 14U B | |
| Oct 19 | 8 | CTX Lions | 12U C | 
| 3 | AYSBS Lady Hornets | 12U C | |
| Oct 20 | 9 | CTX Lions | 12U C | 
| 2 | Texas Twist 2K13 | 12U C | |
| Nov 9 | 8 | CTX Lions | 12U C | 
| 6 | Austin Crush 12U | 12U C | |
| Nov 9 | 7 | CTX Lions | 12U C | 
| 6 | Grind 2K12 | 12U C | |
| Nov 9 | 10 | CTX Lions | 12U C | 
| 4 | Gamers | 12U C | |
| Nov 9 | 5 | CTX Lions | 12U C | 
| 6 | AMERICAN FREEDOM CTX - MORALES | 12U C | |
| Nov 10 | 6 | CTX Lions | 12U C | 
| 7 | Mission City Fastpitch | 12U C | |
| Nov 10 | 2 | CTX Lions | 12U C | 
| 6 | Texas Bombers CTX Drake 12U | 12U B | |
| Nov 10 | 14 | CTX Lions | 12U C | 
| 3 | AMERICAN FREEDOM CTX - MORALES | 12U C | |
| Nov 10 | 13 | CTX Lions | 12U C | 
| 5 | Lonestar Softball Club Central - Navy 12U | 12U C | |
| Nov 9 | 11 | CTX Lions | 12U C | 
| 1 | Texas Bombers CTX | 12U C | |
| Nov 23 | 11 | CTX Lions | 12U C | 
| 0 | Lonestar Softball Club South - 12u Red | 12U C | |
| Nov 24 | 9 | CTX Lions | 12U C | 
| 6 | Velocity Fastpitch | 12U C | |
| Nov 24 | 2 | CTX Lions | 12U C | 
| 6 | Texas Rage 12 | 12U B | |
| Nov 23 | 11 | CTX Lions | 12U C | 
| 0 | LV Lady Bears 2K12 | 12U C | |
| Nov 23 | 7 | CTX Lions | 12U C | 
| 1 | Texas Rage 12 | 12U B | |
| Nov 23 | 5 | CTX Lions | 12U C | 
| 4 | LV Lady Bears 2K12 | 12U C | |
| Feb 8 | 3 | CTX Lions | 12U C | 
| 9 | STA 2K12 | 12U B | |
| Feb 8 | 10 | CTX Lions | 12U C | 
| 1 | Velocity Fastpitch | 12U C | |
| Feb 8 | 3 | CTX Lions | 12U C | 
| 2 | Hotshots Alcozer 12u | 12U A | |
| Feb 8 | 3 | CTX Lions | 12U C | 
| 8 | STA 2K12 | 12U B | |
| Feb 8 | 8 | CTX Lions | 12U C | 
| 7 | Texas Rage 12 | 12U B | |
| Mar 8 | 6 | CTX Lions | 12U C | 
| 9 | Texas Dragons 2K12 | 12U C | |
| Mar 8 | 10 | CTX Lions | 12U C | 
| 3 | G-Force Clay 12U | 12U C | |
| Mar 8 | 8 | CTX Lions | 12U C | 
| 1 | NTX Tribe-Murphy | 12U B | |
| Mar 9 | 7 | CTX Lions | 12U C | 
| 9 | SNEAKY CLEATS 2K12 | 12U C | |
| Mar 9 | 10 | CTX Lions | 12U C | 
| 1 | SNEAKY CLEATS 2K12 | 12U C | |
| Mar 9 | 11 | CTX Lions | 12U C | 
| 10 | LS Drillers 2013 Fowler | 12U B | |
| Mar 9 | 11 | CTX Lions | 12U C | 
| 2 | Athletics Mercado Tamayo 12U | 12U B | |
| Mar 9 | 5 | CTX Lions | 12U C | 
| 0 | Conquer Fastpitch 12u | 12U B | |
| Apr 13 | 11 | CTX Lions | 12U C | 
| 3 | Velocity Fastpitch | 12U C | |
| Apr 13 | 6 | CTX Lions | 12U C | 
| 3 | Texas Rage 12 | 12U B | |
| Apr 12 | 12 | CTX Lions | 12U C | 
| 0 | CTX Mud Ducks 12U | 12U C | |
| Apr 13 | 5 | CTX Lions | 12U C | 
| 1 | Texas Rage 12 | 12U B | |
| Apr 12 | 11 | CTX Lions | 12U C | 
| 3 | Excel Elite (Salado) | 12U C | |
| Apr 12 | 9 | CTX Lions | 12U C | 
| 4 | STX STARS | 12U C | |
| Apr 12 | 2 | CTX Lions | 12U C | 
| 8 | Velocity Fastpitch | 12U C | |
| May 17 | 4 | CTX Lions | 12U C | 
| 6 | STA 2K12 | 12U B | |
| May 17 | 7 | CTX Lions | 12U C | 
| 7 | STX STARS | 12U C | |
| May 17 | 13 | CTX Lions | 12U C | 
| 1 | STX STARS | 12U C | |
| May 17 | 1 | CTX Lions | 12U C | 
| 7 | RGV Prospects | 12U B | |
| May 18 | 2 | CTX Lions | 12U C | 
| 1 | STX STARS | 12U C | |
| May 18 | 3 | CTX Lions | 12U C | 
| 4 | Texan Hustle 12U | 12U C | 
| Number | Player | Status | 
|---|---|---|
| Zaleya Montemayor | Active | |
| Kamdyn Montz | Active | |
| Sunny Peralez | Active | |
| 2 | Evelyn Pitre | Active | 
| 4 | Aubrey Montez | Active | 
| 5 | Rilynn Shipman | Active | 
| 7 | Sydney Perez | Active | 
| 8 | Sofia Nolte | Active | 
| 19 | Emily Trevino | Active | 
| 24 | Lynlee Rihn | Active | 
| 25 | Malina Alonso | Active | 
| 78 | Esmeralda Cuevas | Active | 
| Adalynn Wolf | Active | 
| Name | Role | 
|---|---|
| John Trevino | Assistant Coach | 
This team is not registered for any upcoming National Championship Sports events.