4-Six-3 Fastpitch 2k10
Prosper, TX
Team ID: 24-40399
14 & Under Division B
| Record | |
|---|---|
| W-L-T | 4-6-0 | 
| Win % | .400 | 
| Last 10 | 4-6-0 | 
| Streak | L2 | 
| Avg Finish | 5.00 | 
| Ranking Points | 375 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.10 | 
| Avg Runs Allowed | 4.80 | 
| Avg Runs Difference | 0.30 | 
| Runs Scored | 51 | 
| Runs Allowed | 48 | 
| vs. Classes | |
|---|---|
| 14U C | 1-1-0 | 
| 14U B | 2-4-0 | 
| 16U C | 1-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7 | 8/26/2023 | FREE ENTRY**** NCS NORTH TEXAS FALL OPENER MVP EVENT | 14U OPEN | 2-3-0 | 
| 3 | 9/9/2023 | NCS PATRIOT CLASSIC MVP EVENT | 14U OPEN | 2-3-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Aug 26 | 3 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 6 | E1 Prospects 14U-Cardona | 14U B | |
| Aug 26 | 5 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 1 | Lone Stars | 14U B | |
| Aug 27 | 7 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 13 | MAGIC FASTPITCH - Minst | 14U B | |
| Aug 27 | 5 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 6 | E1 Prospects 14U-Cardona | 14U B | |
| Aug 26 | 7 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 4 | E1 Prospects 14U-Cardona | 14U B | |
| Sep 9 | 4 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 5 | Texas Rip 14U | 14U C | |
| Sep 9 | 12 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 1 | NTX Elite Miller | 14U C | |
| Sep 9 | 2 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 1 | Texans Fastpitch Softball | 16U C | |
| Sep 9 | 5 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 6 | American Freedom 2829 | 14U B | |
| Sep 9 | 1 | 4-Six-3 Fastpitch 2k10 | 14U B | 
| 5 | Texans Fastpitch Softball | 16U C | 
| Number | Player | Status | 
|---|---|---|
| 3 | Emma Alex | Active | 
| 7 | Molly True | Active | 
| 14 | Kinsley Dlabaj | Active | 
| 17 | Ashlyn Stanish | Active | 
| 19 | Reese Wells | Active | 
| 20 | Lorrie Wright | Active | 
| 21 | Lux Charrier | Active | 
| 24 | Avery Neville | Active | 
| Name | Role | 
|---|---|
| Brodi Smith | Head Coach | 
| Greg Esquibel | Assistant Coach | 
This team is not registered for any upcoming National Championship Sports events.