G-Force 2K13
Groesbeck, TX
Team ID: 24-39055
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 14-37-0 | 
| Win % | .275 | 
| Last 10 | 0-10-0 | 
| Streak | L10 | 
| Avg Finish | 18.00 | 
| Ranking Points | 1200 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.49 | 
| Avg Runs Allowed | 7.75 | 
| Avg Runs Difference | -3.25 | 
| Runs Scored | 229 | 
| Runs Allowed | 395 | 
| vs. Classes | |
|---|---|
| 10U C-REC | 2-0-0 | 
| 10U C | 12-28-0 | 
| 10U B | 0-7-0 | 
| 12U C | 0-1-0 | 
| 12U B | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 9/2/2023 | NCS 3RD ANNUAL LABOR DAY BOMBS AWAY MVP EVENT | 10U OPEN | 4-2-0 | 
| 11 | 9/9/2023 | NCS PATRIOT CLASSIC MVP EVENT | 10U OPEN | 2-4-0 | 
| 16 | 9/30/2023 | NCS 2ND ANNUAL PINK OUT MVP EVENT | 10U OPEN | 4-4-0 | 
| 18 | 10/28/2023 | NCS MONSTER MAYHEM MVP EVENT | 10U OPEN | 2-3-0 | 
| 22 | 11/11/2023 | NCS GOBBLE GOBBLE SLAM | 10U OPEN | 1-4-0 | 
| 19 | 12/2/2023 | NCS SOFTBALL FOR SANTA | 10U OPEN | 0-4-0 | 
| 30 | 2/24/2024 | NCS WINTER NATIONALS NATIONAL QUALIFIER | 10U OPEN | 0-4-0 | 
| 3/9/2024 | NCS SPRING BLING MVP EVENT Red Oak Turf | 10U OPEN | 0-0-0 | |
| 20 | 3/24/2024 | NCS SUPER CUP MVP EVENT 90 MIN GAMES | 10U OPEN | 1-3-0 | 
| 20 | 4/20/2024 | NCS BATTLE OF DFW MVP EVENT | 10U OPEN | 0-3-0 | 
| 4/27/2024 | NCS SHOOTOUT MVP EVENT | 10U OPEN | 0-2-0 | |
| 5/3/2024 | MAYhem de Mayo - 5 GG | 10U OPEN | 0-4-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Sep 2 | 5 | G-Force 2K13 | 10U C | 
| 14 | DEX/IG 2K14 | 10U C | |
| Sep 2 | 0 | G-Force 2K13 | 10U C | 
| 12 | Prodigy Fastpitch - Thompson | 12U C | |
| Sep 3 | 10 | G-Force 2K13 | 10U C | 
| 3 | Purple Haze | 10U C | |
| Sep 3 | 9 | G-Force 2K13 | 10U C | 
| 4 | Glory Adkins 2k14 Miller | 10U C | |
| Sep 3 | 3 | G-Force 2K13 | 10U C | 
| 2 | Glory Adkins 2k14 Miller | 10U C | |
| Sep 2 | 12 | G-Force 2K13 | 10U C | 
| 0 | G-Force 2K13 - Red | 10U C-REC | |
| Sep 9 | 2 | G-Force 2K13 | 10U C | 
| 12 | Hunt County Bomb Squad Williams | 10U C | |
| Sep 9 | 5 | G-Force 2K13 | 10U C | 
| 10 | Texas Smoke Fastpitch | 10U C | |
| Sep 9 | 6 | G-Force 2K13 | 10U C | 
| 8 | Hooks 10U CTX | 10U C | |
| Sep 10 | 1 | G-Force 2K13 | 10U C | 
| 2 | Cana Chaos | 10U C | |
| Sep 10 | 11 | G-Force 2K13 | 10U C | 
| 4 | Hooks 10U CTX | 10U C | |
| Sep 10 | 14 | G-Force 2K13 | 10U C | 
| 0 | NTX Rampage Fastpitch | 10U C | |
| Sep 30 | 5 | G-Force 2K13 | 10U C | 
| 11 | Rains County Rebels | 10U C | |
| Sep 30 | 2 | G-Force 2K13 | 10U C | 
| 12 | CTX Royalty | 10U C | |
| Sep 30 | 3 | G-Force 2K13 | 10U C | 
| 6 | Impact Gold NTX 2K14 - Figueroa | 10U C | |
| Oct 1 | 0 | G-Force 2K13 | 10U C | 
| 7 | Impact Gold NTX 2K14 - Figueroa | 10U C | |
| Oct 1 | 10 | G-Force 2K13 | 10U C | 
| 2 | Stampede | 10U C-REC | |
| Oct 1 | 11 | G-Force 2K13 | 10U C | 
| 0 | Glory Adkins 10U Fire | 10U C | |
| Oct 1 | 9 | G-Force 2K13 | 10U C | 
| 1 | NTX Rampage Fastpitch | 10U C | |
| Sep 30 | 12 | G-Force 2K13 | 10U C | 
| 1 | NTX Rampage Fastpitch | 10U C | |
| Oct 28 | 3 | G-Force 2K13 | 10U C | 
| 9 | Glory Adkins Gold 12U | 12U B | |
| Oct 28 | 0 | G-Force 2K13 | 10U C | 
| 8 | Illusions Gold NTX 2k13 | 10U B | |
| Oct 29 | 10 | G-Force 2K13 | 10U C | 
| 0 | Texans | 10U C | |
| Oct 29 | 2 | G-Force 2K13 | 10U C | 
| 8 | Glory Adkins Keas 10U | 10U C | |
| Oct 28 | 9 | G-Force 2K13 | 10U C | 
| 2 | Glory Adkins 2014 | 10U C | |
| Nov 11 | 0 | G-Force 2K13 | 10U C | 
| 12 | Lady Pride | 10U B | |
| Nov 11 | 0 | G-Force 2K13 | 10U C | 
| 12 | American Freedom 2k14 | 10U B | |
| Nov 11 | 2 | G-Force 2K13 | 10U C | 
| 5 | NTX Tribe - Milton | 10U C | |
| Nov 12 | 11 | G-Force 2K13 | 10U C | 
| 3 | Waco Heat | 10U C | |
| Nov 12 | 9 | G-Force 2K13 | 10U C | 
| 10 | NTX Rampage Fastpitch | 10U C | |
| Dec 2 | 3 | G-Force 2K13 | 10U C | 
| 10 | Texas Glory 2K14 | 10U C | |
| Dec 2 | 2 | G-Force 2K13 | 10U C | 
| 6 | Athletics Mercado Millan-Sanchez 10U | 10U C | |
| Dec 3 | 4 | G-Force 2K13 | 10U C | 
| 7 | Firecrackers DFW Mansfield | 10U C | |
| Dec 2 | 4 | G-Force 2K13 | 10U C | 
| 6 | Glory Adkins 10U Fire | 10U C | |
| Feb 24 | 0 | G-Force 2K13 | 10U C | 
| 12 | Glory Adkins 2014 | 10U C | |
| Feb 24 | 0 | G-Force 2K13 | 10U C | 
| 13 | Gametime 2K13 TX | 10U B | |
| Feb 25 | 0 | G-Force 2K13 | 10U C | 
| 10 | Firecrackers DFW Mansfield | 10U C | |
| Feb 24 | 4 | G-Force 2K13 | 10U C | 
| 11 | Dallas Tigers West | 10U C | |
| Mar 24 | 0 | G-Force 2K13 | 10U C | 
| 12 | Texas Glory 2k13 | 10U C | |
| Mar 24 | 1 | G-Force 2K13 | 10U C | 
| 9 | Waco Warriors Harrison 10U | 10U C | |
| Mar 24 | 1 | G-Force 2K13 | 10U C | 
| 12 | NTX Rampage Fastpitch | 10U C | |
| Mar 24 | 10 | G-Force 2K13 | 10U C | 
| 8 | CSA Softball 10u | 10U C | |
| Apr 21 | 5 | G-Force 2K13 | 10U C | 
| 8 | Purple Haze | 10U C | |
| Apr 21 | 1 | G-Force 2K13 | 10U C | 
| 11 | NTX Rebels | 10U C | |
| Apr 21 | 1 | G-Force 2K13 | 10U C | 
| 12 | Texas Spark | 10U C | |
| Apr 27 | 8 | G-Force 2K13 | 10U C | 
| 10 | MOJO | 10U C | |
| Apr 27 | 0 | G-Force 2K13 | 10U C | 
| 11 | Conquer Fastpitch 10u | 10U C | |
| May 4 | 2 | G-Force 2K13 | 10U C | 
| 6 | Waco Lady Aces 10U | 10U B | |
| May 4 | 2 | G-Force 2K13 | 10U C | 
| 12 | *Unity CTX 10u | 10U B | |
| May 4 | 0 | G-Force 2K13 | 10U C | 
| 10 | BTX Heat | 10U C | |
| May 4 | 5 | G-Force 2K13 | 10U C | 
| 19 | Texas Bombers Sheffield Gold 10U | 10U B | 
| Number | Player | Status | 
|---|---|---|
| Gracelyn Czajkowski | Active | |
| Charlee Gordon | Active | |
| Letti Hicks | Active | |
| 5 | McKinley Kelley | Active | 
| 7 | Khloe Bonner | Active | 
| 8 | Emma Butler | Active | 
| 9 | Kenadie Alford | Active | 
| 64 | Kaime Ellison | Active | 
| Bristol Logan | Active | |
| 11 | Khole Marez | Active | 
| Adalyn Pede | Active | |
| Emery Thompson | Active | |
| Xoe Walker | Active | |
| 1 | Kaitlyn Zuniga | Active | 
| Name | Role | 
|---|---|
| James Clay | Head Coach | 
| Chase Logan | Assistant Coach | 
| Kimberly Vargas | Assistant Coach | 
This team is not registered for any upcoming National Championship Sports events.