Wicked
Mineola, TX
Team ID: 23-37303
10 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 4-8-0 | 
| Win % | .333 | 
| Last 10 | 4-6-0 | 
| Streak | W4 | 
| Avg Finish | 9.00 | 
| Ranking Points | 350 | 
| Stats | |
|---|---|
| Avg Runs Scored | 2.83 | 
| Avg Runs Allowed | 3.83 | 
| Avg Runs Difference | -1.00 | 
| Runs Scored | 34 | 
| Runs Allowed | 46 | 
| vs. Classes | |
|---|---|
| 10U C | 4-6-0 | 
| 10U B | 0-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 15 | 6/16/2023 | NCS 6GG EL GARGANTUAN MVP EVENT | 10U OPEN | 4-4-0 | 
| 6/17/2023 | Dingers For Dads | 10U OPEN | 0-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Apr 29 | 0 | Wicked | 10U C-REC | 
| 6 | Lady Pride | 10U C | |
| Apr 29 | 0 | Wicked | 10U C-REC | 
| 7 | DSC Mamba 10u | 10U B | |
| Apr 29 | 3 | Wicked | 10U C-REC | 
| 4 | Lady Pride | 10U C | |
| Apr 29 | 2 | Wicked | 10U C-REC | 
| 3 | Lady Pride | 10U C | |
| Jun 17 | 2 | Wicked | 10U C-REC | 
| 9 | Sneaky Cleats Becerra | 10U C | |
| Jun 17 | 1 | Wicked | 10U C-REC | 
| 6 | Diamond Express | 10U C | |
| Jun 17 | 2 | Wicked | 10U C-REC | 
| 3 | Glory Adkins Gold 2K13 | 10U B | |
| Jun 17 | 3 | Wicked | 10U C-REC | 
| 5 | SMASH | 10U C | |
| Jun 18 | 5 | Wicked | 10U C-REC | 
| 0 | SMASH | 10U C | |
| Jun 18 | 3 | Wicked | 10U C-REC | 
| 1 | Hunt County Bomb Squad | 10U C | |
| Jun 18 | 4 | Wicked | 10U C-REC | 
| 2 | Hunt County Bomb Squad | 10U C | |
| Jun 17 | 9 | Wicked | 10U C-REC | 
| 0 | Fort Worth Lady Cats - Cassidy | 10U C | 
| Number | Player | Status | 
|---|---|---|
| 00 | Paisley Haisten | Active | 
| 1 | Paisley Householder | Active | 
| 2 | Kennedy Householder | Active | 
| 7 | Blakelyn Kirk | Active | 
| 9 | Madelyn Steadman | Active | 
| 15 | Macy Lisenbe | Active | 
| 31 | Kensie Garrigus | Active | 
| 32 | Kali Whatley | Active | 
| Name | Role | 
|---|---|
| Josh Householder | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.