Batbusters Neff/Horton
Buena Park, CA
Team ID: 23-36786
12 & Under Division A
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/2/2023 | NCS FASTPITCH Spring Classic "1-Day Tournament" | 12U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Status |
|---|---|---|
| 0 | Payton Godinez | Active |
| 2 | Allie Alo | Active |
| 4 | Jazmyn Kaesbauer | Active |
| 8 | Zoey Weber | Active |
| 9 | Julia Horton | Active |
| 13 | Luciana Teran | Active |
| 14 | Rylee Thurmond | Active |
| 21 | Nayeli Anguiano | Active |
| 27 | Layla Marie | Active |
| 29 | Jenna Valladares | Active |
| 35 | Sophia Lopez | Active |
| 72 | Graziella Kelley | Active |
| Name | Role |
|---|---|
| ANTHONY NEFF | Head Coach |
This team is not registered for any upcoming National Championship Sports events.