Diamond Express/Impact Gold 2829
Haslet, TX
Team ID: 23-28102
12 & Under Division C
| Record | |
|---|---|
| W-L-T | 12-6-1 | 
| Win % | .658 | 
| Last 10 | 5-4-1 | 
| Streak | L2 | 
| Avg Finish | 4.00 | 
| Ranking Points | 700 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.79 | 
| Avg Runs Allowed | 4.58 | 
| Avg Runs Difference | 1.21 | 
| Runs Scored | 110 | 
| Runs Allowed | 87 | 
| vs. Classes | |
|---|---|
| 12U C | 9-5-1 | 
| 12U B | 3-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4 | 8/20/2022 | -TPS FASTPITCH- Season Opener | 12U C | 4-2-0 | 
| 5 | 6/3/2023 | TPS Fastpitch June Treat | 12U OPEN | 2-2-1 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Aug 21 | 6 | Diamond Express/Impact Gold 2829 | 12U C | 
| 5 | 903 ELITE | 12U B | |
| Aug 21 | 1 | Diamond Express/Impact Gold 2829 | 12U C | 
| 6 | Phoenix 2K11 | 12U C | |
| Aug 21 | 7 | Diamond Express/Impact Gold 2829 | 12U C | 
| 3 | Midlothian Heat | 12U C | |
| Aug 20 | 3 | Diamond Express/Impact Gold 2829 | 12U C | 
| 10 | Athletics Mercado NTX 2K11 | 12U C | |
| Aug 20 | 5 | Diamond Express/Impact Gold 2829 | 12U C | 
| 1 | 903 ELITE | 12U B | |
| Aug 20 | 12 | Diamond Express/Impact Gold 2829 | 12U C | 
| 1 | East Texas Boom | 12U C | |
| Sep 10 | 9 | Diamond Express/Impact Gold 2829 | 12U C | 
| 0 | Fort Worth Lady Lobos - Pena | 12U C | |
| Sep 10 | 7 | Diamond Express/Impact Gold 2829 | 12U C | 
| 4 | Mojo Ultimate 2011 | 12U C | |
| Sep 11 | 2 | Diamond Express/Impact Gold 2829 | 12U C | 
| 5 | Keller Outlaws - Rambo | 12U B | |
| Sep 11 | 5 | Diamond Express/Impact Gold 2829 | 12U C | 
| 10 | Texas Twist 2K11 | 12U C | |
| Sep 11 | 8 | Diamond Express/Impact Gold 2829 | 12U C | 
| 3 | Lone Star United - Dutton | 12U C | |
| Sep 11 | 8 | Diamond Express/Impact Gold 2829 | 12U C | 
| 4 | Hooks-Kroll | 12U B | |
| Sep 10 | 11 | Diamond Express/Impact Gold 2829 | 12U C | 
| 8 | Mojo Ultimate 2011 | 12U C | |
| Sep 10 | 4 | Diamond Express/Impact Gold 2829 | 12U C | 
| 0 | DFW Express Khaos 12U | 12U C | |
| Jun 3 | 6 | Diamond Express/Impact Gold 2829 | 12U C | 
| 6 | Phoenix 2K11 | 12U C | |
| Jun 3 | 11 | Diamond Express/Impact Gold 2829 | 12U C | 
| 2 | Midlothian Heat | 12U C | |
| Jun 4 | 0 | Diamond Express/Impact Gold 2829 | 12U C | 
| 7 | Texas Dragons | 12U C | |
| Jun 3 | 5 | Diamond Express/Impact Gold 2829 | 12U C | 
| 4 | Texas Rip | 12U C | |
| Jun 4 | 0 | Diamond Express/Impact Gold 2829 | 12U C | 
| 8 | Phoenix 2K11 | 12U C | 
| Number | Player | Status | 
|---|---|---|
| 00 | Kendall Cottongame | Active | 
| 1 | Kyndall Jones | Active | 
| 7 | Raegan Turner | Active | 
| 10 | Jillian Schroeder | Active | 
| 11 | Madisyn Colon | Active | 
| 16 | Fallon Inglet | Active | 
| 24 | Lainey Cobb | Active | 
| 27 | Jessica Cliffe | Active | 
| 30 | Gracelynn Moorhead | Active | 
| Name | Role | 
|---|---|
| Carlos Colon | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.