Impact Softball
Salina, KS
Team ID: 22-19160
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Last 10 | 3-1-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 2.50 |
| Avg Runs Difference | 5.00 |
| Runs Scored | 30 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 14U C | 3-0-0 |
| 14U B | 0-1-0 |
| Number | Player | Status |
|---|---|---|
| 2 | Grace Ostmeyer | Active |
| 4 | Carlee Dye | Active |
| 7 | Mia Hamilton | Active |
| 10 | brecken boudreaux | Active |
| 11 | Adelyn Lee | Active |
| 12 | Kiki Riedel | Active |
| 13 | lillie heiland | Active |
| 14 | Harper Turpin | Active |
| 20 | Katy Wagner | Active |
| 23 | Miley McClure | Active |
| 24 | rylee benien | Active |
This team is not registered for any upcoming National Championship Sports events.