Elevate
WHITE OAK, TX
Team ID: 26-71484
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 10-7-0 | 
| Win % | .588 | 
| Last 10 | 6-4-0 | 
| Streak | L2 | 
| Avg Finish | 5.00 | 
| Ranking Points | 800 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.88 | 
| Avg Runs Allowed | 3.53 | 
| Avg Runs Difference | 2.35 | 
| Runs Scored | 100 | 
| Runs Allowed | 60 | 
| vs. Classes | |
|---|---|
| 9U C | 0-1-0 | 
| 10U C-REC | 1-0-0 | 
| 10U C | 9-5-0 | 
| 10U B | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 8/23/2025 | Fall Opener | 10U OPEN | 3-2-0 | 
| 7 | 9/6/2025 | Fall Showdown | 10U C | 4-1-0 | 
| 5 | 9/27/2025 | Diamond Clash | 10U C | 2-2-0 | 
| 5 | 10/25/2025 | Fright Night Fastpitch | 10U C | 1-2-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Aug 23 | 11 | Elevate | 10U C | 
| 1 | NEXT LEVEL | 10U C | |
| Aug 23 | 8 | Elevate | 10U C | 
| 2 | Lady Patriots Gee | 10U C | |
| Aug 24 | 2 | Elevate | 10U C | 
| 8 | Lady Patriots Gee | 10U C | |
| Aug 24 | 2 | Elevate | 10U C | 
| 6 | American Freedom ETX | 10U C | |
| Aug 23 | 4 | Elevate | 10U C | 
| 0 | American Freedom ETX | 10U C | |
| Sep 7 | 16 | Elevate | 10U C | 
| 2 | Lady Rebels | 10U C | |
| Sep 7 | 12 | Elevate | 10U C | 
| 1 | Legacy 2k15 | 10U C | |
| Sep 7 | 9 | Elevate | 10U C | 
| 2 | Legacy 2k15 | 10U C | |
| Sep 6 | 5 | Elevate | 10U C | 
| 1 | Rusk Heat | 10U C-REC | |
| Sep 6 | 5 | Elevate | 10U C | 
| 6 | ETX Mafia 2016 | 10U C | |
| Sep 28 | 3 | Elevate | 10U C | 
| 9 | Extreme 2k15 | 10U C | |
| Sep 27 | 1 | Elevate | 10U C | 
| 5 | Etx Truth 2k15 | 10U B | |
| Sep 27 | 4 | Elevate | 10U C | 
| 0 | Legacy 2k15 | 10U C | |
| Sep 27 | 5 | Elevate | 10U C | 
| 2 | East Texas Crossfire | 10U C | |
| Oct 26 | 1 | Elevate | 10U C | 
| 8 | ArkLaTex Bombers Dodson | 9U C | |
| Oct 26 | 4 | Elevate | 10U C | 
| 6 | Vortex Fastpitch | 10U C | |
| Oct 26 | 8 | Elevate | 10U C | 
| 1 | Prime | 10U C | 
| Number | Player | Status | 
|---|---|---|
| 00 | Emery Stagner | Active | 
| 1 | Minnie Garrett | Active | 
| 2 | Emersyn Logan | Active | 
| 3 | Sloan Handy | Active | 
| 5 | Makenzie VanBrocklin | Active | 
| 8 | Amira Blankenship | Active | 
| 11 | Bexley Cox | Active | 
| 12 | Kennedy Jahr | Active | 
| 15 | Hallie Wright | Active | 
| 22 | Callie Hart | Active | 
| Name | Role | 
|---|---|
| Skylar Stagner | Head Coach | 
Tournament
                
                    Bullard, TX
                        | Cory Zahirniak
                
                
                    Pool Play into Bracket
                    Nov 15-16
                
                    
                        Registered Teams: 42
                    
                
                    6U · 8U · 10U · 12U · 14U