Noles Softball
Hutto, TX
Team ID: 26-70238
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 17-13-0 |
| Win % | .567 |
| Last 10 | 6-4-0 |
| Streak | L2 |
| Avg Finish | 6.00 |
| Ranking Points | 1350 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.57 |
| Avg Runs Allowed | 4.27 |
| Avg Runs Difference | 1.30 |
| Runs Scored | 167 |
| Runs Allowed | 128 |
| vs. Classes | |
|---|---|
| 9U C-REC | 1-0-0 |
| 9U C | 3-2-0 |
| 10U C | 13-9-0 |
| 10U B | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/6/2025 | BACK IN THE GAME PART 1 8GG 10u,14u | 10U OPEN | 3-5-0 |
| 5 | 9/13/2025 | 3rd Annual Oatmeal Festival Youth Softball Tourney 5GG. | 10U OPEN | 3-1-0 |
| 3 | 9/20/2025 | BACK TO SCHOOL BLUES "C" TEAMS ONLY 4GG | 10U C | 4-2-0 |
| 13 | 10/4/2025 | PINK OUT 8U - 14U "C" TEAMS 4GG | 10U C | 3-3-0 |
| 3 | 10/10/2025 | 9U TEXAS BLOWOUT on TURF! | 10U OPEN | 4-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 14 | 4 | Noles Softball | 10U C |
| 10 | BYBC Starfire-Meza (Fastpitch 10U C) | 10U C | |
| Sep 6 | 4 | Noles Softball | 10U C |
| 5 | Clubhouse STIX 10U - SCHMUCK | 9U C | |
| Sep 6 | 2 | Noles Softball | 10U C |
| 6 | Texas Blaze Alcozer 10U* | 10U C | |
| Sep 6 | 6 | Noles Softball | 10U C |
| 0 | Bombers CTX 10U-Singletary | 10U C | |
| Sep 6 | 5 | Noles Softball | 10U C |
| 10 | Clubhouse Stix 10U-German | 10U B | |
| Sep 7 | 0 | Noles Softball | 10U C |
| 6 | CPYL Queen Bees | 10U C | |
| Sep 7 | 11 | Noles Softball | 10U C |
| 0 | 2026 Fastpitch Impact Softball - 10U | 10U C | |
| Sep 7 | 2 | Noles Softball | 10U C |
| 5 | Drip Softball 2K15* | 10U B | |
| Sep 7 | 10 | Noles Softball | 10U C |
| 3 | Illusions Gold CTX 10U | 10U C | |
| Sep 13 | 7 | Noles Softball | 10U C |
| 2 | PowerHouse 2k15- Ramirez | 10U C | |
| Sep 13 | 5 | Noles Softball | 10U C |
| 1 | LONESTAR SOFTBALL CLUB-WHITE | 10U C | |
| Sep 13 | 7 | Noles Softball | 10U C |
| 5 | Next Level Bandits Pink | 10U C | |
| Sep 20 | 10 | Noles Softball | 10U C |
| 3 | Milam County Stars (Wells) | 10U C | |
| Sep 20 | 5 | Noles Softball | 10U C |
| 4 | Illusions Gold CTX 10U | 10U C | |
| Sep 21 | 6 | Noles Softball | 10U C |
| 8 | Illusions Gold CTX 10U | 10U C | |
| Sep 21 | 4 | Noles Softball | 10U C |
| 2 | Milam County Stars (Wells) | 10U C | |
| Sep 21 | 14 | Noles Softball | 10U C |
| 2 | Clubhouse Stix 10u Malik | 10U C | |
| Sep 20 | 3 | Noles Softball | 10U C |
| 4 | CTX Bombers 2k15 | 10U C | |
| Oct 4 | 5 | Noles Softball | 10U C |
| 7 | 10U Texas Blaze Waco | 10U C | |
| Oct 4 | 8 | Noles Softball | 10U C |
| 3 | Texas Twelve College Station 10U Maroon | 10U C | |
| Oct 4 | 8 | Noles Softball | 10U C |
| 5 | PowerHouse 2k15- Ramirez | 10U C | |
| Oct 5 | 8 | Noles Softball | 10U C |
| 3 | CPYL Queen Bees | 10U C | |
| Oct 5 | 4 | Noles Softball | 10U C |
| 5 | 10U Texas Blaze Waco | 10U C | |
| Oct 5 | 1 | Noles Softball | 10U C |
| 2 | CPYL Queen Bees | 10U C | |
| Oct 11 | 4 | Noles Softball | 10U C |
| 3 | Prodigy Fastpitch 2k16 | 9U C | |
| Oct 11 | 6 | Noles Softball | 10U C |
| 5 | PC Havoc 2K16 | 9U C | |
| Oct 11 | 11 | Noles Softball | 10U C |
| 5 | Red River Rebels | 9U C-REC | |
| Oct 12 | 3 | Noles Softball | 10U C |
| 4 | Strongside Fastpitch | 10U C | |
| Oct 12 | 1 | Noles Softball | 10U C |
| 9 | Prosper Pride 2K16 | 9U C | |
| Oct 12 | 3 | Noles Softball | 10U C |
| 1 | 88 Stitches 2K16 | 9U C |
| Number | Player | Status |
|---|---|---|
| 1 | Kailyn Huf | Active |
| 3 | Berkeley Hamilton | Active |
| 6 | Avery Serna | Active |
| 7 | Hermione Selvera | Active |
| 9 | Avery Moore-Dominguez | Active |
| 10 | Briar Russell | Active |
| 11 | Bailey Robinson | Active |
| 20 | Madison Titzel | Active |
| 23 | Kollins Rohlack | Active |
| 27 | Celeste Davis | Active |
| 99 | Maliah Redeaux | Active |
| Name | Role |
|---|---|
| Mirl Hamilton | Head Coach |
Double Points Qualifier
GEORGETOWN /TEMPLE, TX
| Maggie Stoecklein
Nov 8-9
Registered Teams: 39
10U · 12U
Tournament
GEORGETOWN / TAYLOR, TX
| Maggie Stoecklein
Nov 22-23
Registered Teams: 25
8U · 10U · 12U · 14U · 18U