HFLA 9U Rubio
Torrance, CA
Team ID: 26-76707
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 11-10-0 |
| Win % | .524 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 2375 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.10 |
| Avg Runs Allowed | 8.52 |
| Avg Runs Difference | 1.57 |
| Runs Scored | 212 |
| Runs Allowed | 179 |
| vs. Classes | |
|---|---|
| 9U REC | 1-0-0 |
| 9U D3 | 5-1-0 |
| 9U D2 | 5-5-0 |
| 9U D1 | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/20/2025 | OC Fall Opener | 9U OPEN | 1-2-0 |
| 6 | 10/4/2025 | OC Octoberfest NIT | 9U OPEN | 2-1-0 |
| 3 | 10/25/2025 | OC Strike Zone | 9U OPEN | 2-1-0 |
| 6 | 11/8/2025 | OC Veteran's Day SUPER NIT - GREAT PARK / LFSP | 9U OPEN | 3-2-0 |
| 2 | 1/10/2026 | XCS Frozen Ropes NIT | 9U OPEN | 2-2-0 |
| 8 | 1/24/2026 | XCS Winter Challenege | 9U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 20 | 4 | HFLA 9U Rubio | 9U D2 |
| 7 | CBA Coastal | 9U D1 | |
| Sep 20 | 18 | HFLA 9U Rubio | 9U D2 |
| 3 | GBC 9’s | 9U D3 | |
| Sep 21 | 8 | HFLA 9U Rubio | 9U D2 |
| 12 | Beach City Prospects | 9U D2 | |
| Oct 4 | 16 | HFLA 9U Rubio | 9U D2 |
| 1 | Ghost Prevail 9u Perry | 9U REC | |
| Oct 4 | 11 | HFLA 9U Rubio | 9U D2 |
| 9 | Beach City Prospects | 9U D2 | |
| Oct 5 | 8 | HFLA 9U Rubio | 9U D2 |
| 18 | Stacked | 9U D2 | |
| Oct 25 | 9 | HFLA 9U Rubio | 9U D2 |
| 0 | 661 chaos | 9U D3 | |
| Oct 25 | 17 | HFLA 9U Rubio | 9U D2 |
| 3 | Saddleback Cowboys | 9U D2 | |
| Oct 26 | 7 | HFLA 9U Rubio | 9U D2 |
| 20 | CBA Coastal | 9U D1 | |
| Nov 8 | 12 | HFLA 9U Rubio | 9U D2 |
| 6 | HB Black Mambas | 9U D2 | |
| Nov 8 | 1 | HFLA 9U Rubio | 9U D2 |
| 15 | OC Crush 9U Espinosa | 9U D1 | |
| Nov 9 | 23 | HFLA 9U Rubio | 9U D2 |
| 18 | HB Black Mambas | 9U D2 | |
| Nov 9 | 2 | HFLA 9U Rubio | 9U D2 |
| 10 | SoCal PONO | 9U D2 | |
| Nov 9 | 12 | HFLA 9U Rubio | 9U D2 |
| 6 | Gladiators Baseball 9u | 9U D3 | |
| Jan 10 | 3 | HFLA 9U Rubio | 9U D2 |
| 6 | HB Total Baseball Scrappers 9U | 9U D3 | |
| Jan 10 | 15 | HFLA 9U Rubio | 9U D2 |
| 3 | Total Baseball Vipers 9u | 9U D2 | |
| Jan 11 | 19 | HFLA 9U Rubio | 9U D2 |
| 4 | Pursuit | 9U D3 | |
| Jan 11 | 7 | HFLA 9U Rubio | 9U D2 |
| 8 | OC Crush 9U - Wing | 9U D2 | |
| Jan 24 | 6 | HFLA 9U Rubio | 9U D2 |
| 8 | OC Toros Elite | 9U D2 | |
| Jan 24 | 11 | HFLA 9U Rubio | 9U D2 |
| 5 | Five Star Mafia West - Flores | 9U D3 | |
| Jan 25 | 3 | HFLA 9U Rubio | 9U D2 |
| 17 | West Coast Ghost | 9U D1 |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
HB / Lake Forest / OC Only
Feb 28 - Mar 1
Registered Teams: 65
9U · 10U · 11U · 12U · 13U · 14U