SoCal PONO
Torrance, CA
Team ID: 26-75588
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 15-6-0 |
| Win % | .714 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 3350 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.71 |
| Avg Runs Allowed | 6.38 |
| Avg Runs Difference | 4.33 |
| Runs Scored | 225 |
| Runs Allowed | 134 |
| vs. Classes | |
|---|---|
| 9U REC | 1-0-0 |
| 9U D3 | 5-1-0 |
| 9U D2 | 8-4-0 |
| 9U D1 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/18/2025 | OC Fall Slam Classic | 9U OPEN | 4-0-0 |
| 5 | 11/8/2025 | OC Veteran's Day SUPER NIT - GREAT PARK / LFSP | 9U OPEN | 4-1-0 |
| 3 | 12/6/2025 | OC Big Blue SUPER NIT | 9U OPEN | 3-1-0 |
| 3 | 1/24/2026 | XCS Winter Challenege | 9U OPEN | 2-1-0 |
| 3 | 2/7/2026 | XCS Super Bowl One Day | 9U OPEN | 1-1-0 |
| 2/21/2026 | XCS All City SUPER NIT | 9U OPEN | 0-0-0 | |
| 3 | 3/7/2026 | XCS Line Drive Challenge | 9U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 18 | SoCal PONO | 9U D2 |
| 0 | 9U Coyotes Carter | 9U D3 | |
| Oct 18 | 17 | SoCal PONO | 9U D2 |
| 2 | HB Black Mambas | 9U D2 | |
| Oct 19 | 10 | SoCal PONO | 9U D2 |
| 9 | Stacked | 9U D2 | |
| Oct 19 | 17 | SoCal PONO | 9U D2 |
| 16 | Dana Point Tsunami 9u | 9U D3 | |
| Nov 8 | 8 | SoCal PONO | 9U D2 |
| 12 | Beach City Prospects | 9U D2 | |
| Nov 8 | 10 | SoCal PONO | 9U D2 |
| 7 | PA Elite | 9U D2 | |
| Nov 9 | 10 | SoCal PONO | 9U D2 |
| 2 | HFLA 9U Rubio | 9U D2 | |
| Nov 9 | 16 | SoCal PONO | 9U D2 |
| 2 | SOBA Sabotage Black | 9U REC | |
| Nov 9 | 18 | SoCal PONO | 9U D2 |
| 3 | Ghost Prevail 9u | 9U D3 | |
| Dec 6 | 12 | SoCal PONO | 9U D2 |
| 5 | AV Samurai | 9U D2 | |
| Dec 6 | 16 | SoCal PONO | 9U D2 |
| 1 | Friars Baseball Club | 9U D2 | |
| Dec 7 | 0 | SoCal PONO | 9U D2 |
| 10 | Stacked | 9U D2 | |
| Dec 7 | 9 | SoCal PONO | 9U D2 |
| 5 | ZT Prospects Vazquez 9u | 9U D1 | |
| Jan 24 | 16 | SoCal PONO | 9U D2 |
| 0 | Stacked | 9U D2 | |
| Jan 25 | 8 | SoCal PONO | 9U D2 |
| 18 | GBG South Bay Navy | 9U D3 | |
| Jan 25 | 7 | SoCal PONO | 9U D2 |
| 6 | Glendora Bulldogs Black | 9U D3 | |
| Feb 7 | 7 | SoCal PONO | 9U D2 |
| 11 | Beach City Prospects | 9U D2 | |
| Feb 7 | 12 | SoCal PONO | 9U D2 |
| 6 | TLG Premier Baseball Academy | 9U D3 | |
| Mar 7 | 3 | SoCal PONO | 9U D2 |
| 10 | MVP Hustle Uriostegui | 9U D1 | |
| Mar 7 | 6 | SoCal PONO | 9U D2 |
| 3 | Beach City Prospects | 9U D2 | |
| Mar 8 | 5 | SoCal PONO | 9U D2 |
| 6 | OC Crush 9U Bennett | 9U D2 |
| Number | Player |
|---|---|
| 00 | BRANDON DOBAY |
| Jax Jache | |
| 12 | Roman Medina |
| 44 | Bryce Banfield |
| 50 | KEONI NAKAYAMA |
| Tevin Napoleon | |
| Cole Peterson | |
| Hudson Rosenberg | |
| Leo Shimada | |
| 28 | Elijah Suzuki |
| Ryley Yoshimura |
| Name | Role |
|---|---|
| Kurt Suzuki | Head Coach |
| Kyle Banfield | Assistant Coach |
Triple Points Event
Orange County, CA
| Xtreme Championship Sports
Irvine / Lake Forest
Apr 11-12
Registered Teams: 77
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County, CA
| Xtreme Championship Sports
OC + So Cal Sites
Apr 25-26
Registered Teams: 59
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Jun 13-14
Registered Teams: 23
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Jun 27-28
Registered Teams: 16
9U · 10U · 11U · 12U · 13U · 14U
NCS World Series
Orange County, CA
| Xtreme Championship Sports
Huntington Beach / Lake Forest
Jul 7-12
Registered Teams: 73
8U · 9U · 10U · 11U · 12U · 13U · 14U