Seagulls Baseball Academy
San Bruno, CA
Team ID: 26-74674
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| Will Abendroth | Active | |
| Joaquin Aldaz | Pending | |
| Sebastian Colline | Pending | |
| Aiden Elmido | Pending | |
| Porter Klinefelter | Active | |
| Terry Mau | Pending | |
| Mason Mineses | Active | |
| Ben Plank | Active | |
| Sevy Satuito | Pending | |
| Elijah Schultz-Flores | Pending | |
| Arjun Shankar | Active | |
| Dev Shankar | Active | |
| Ryan Tanaka | Pending | |
| Sebastian Zumbado | Active |
| Name | Role |
|---|---|
| Marc Caviglia | Head Coach |
Region World Series
Golden Eagle Park Sparks, NV
| Ed Feldman
Nov 22-23
Registered Teams: 33
11U · 12U · 14U
NCS World Series
Reno-Sparks-Carson-Tahoe, NV
| Jay Zetz
The Best Event in the West 150 + Teams
Jul 15-19
Registered Teams: 42
8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 18U · 19U