Tucson Mustangs Baseball Academy
Tucson, AZ
Team ID: 26-70994
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 6-19-0 |
| Win % | .240 |
| Last 10 | 5-5-0 |
| Streak | W2 |
| Avg Finish | 6.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.04 |
| Avg Runs Allowed | 8.20 |
| Avg Runs Difference | -4.16 |
| Runs Scored | 101 |
| Runs Allowed | 205 |
| vs. Classes | |
|---|---|
| 12U D3 | 1-0-0 |
| 12U D1 | 0-1-0 |
| 13U D3 | 5-11-0 |
| 13U D2 | 0-5-0 |
| 13U D1 | 0-1-0 |
| 14U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 8/30/2025 | 10th Annual Tucson Labor Day Championship - OPEN | D3 | 13U OPEN | 1-2-0 |
| 4 | 9/27/2025 | 10th Annual World Series SUPER REGIONAL X3 POINTS - OPEN | D3 | 13U OPEN | 0-3-0 |
| 10 | 10/18/2025 | Tucson Fright Fest Invitational | 13U OPEN | 0-3-0 |
| 10 | 11/8/2025 | Heroes of the Diamond | 13U OPEN | 0-3-0 |
| 9 | 12/6/2025 | ****** SPECIAL PRICING*****Inaugural Tucson Toys for Tots (Mike Jacobs Sports Park $495 8u-13u) | 13U OPEN | 0-3-0 |
| 12/9/2025 | Tucson Winter League | 13U OPEN | 2-3-0 | |
| 3 | 1/17/2026 | Tucson Classic - OPEN | D3 | 13U OPEN | 1-2-0 |
| 1/31/2026 | Tucson Winter Slugfest (D3/Open) | 13U D3 | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 30 | 0 | Tucson Mustangs Baseball Academy | 13U D3 |
| 5 | Tucson Bandidos Club Ball | 13U D3 | |
| Aug 30 | 6 | Tucson Mustangs Baseball Academy | 13U D3 |
| 3 | GC Miners | 13U D3 | |
| Aug 31 | 2 | Tucson Mustangs Baseball Academy | 13U D3 |
| 3 | Birdgang Baseball | 13U D3 | |
| Sep 27 | 0 | Tucson Mustangs Baseball Academy | 13U D3 |
| 12 | Canyon Regulators | 13U D2 | |
| Sep 27 | 2 | Tucson Mustangs Baseball Academy | 13U D3 |
| 7 | DODGERS RIO RICO | 13U D3 | |
| Sep 28 | 1 | Tucson Mustangs Baseball Academy | 13U D3 |
| 9 | Canyon Regulators | 13U D2 | |
| Oct 18 | 0 | Tucson Mustangs Baseball Academy | 13U D3 |
| 12 | Slam Sox Espy 13U | 13U D2 | |
| Oct 18 | 5 | Tucson Mustangs Baseball Academy | 13U D3 |
| 12 | YoungBucks | 13U D3 | |
| Oct 19 | 3 | Tucson Mustangs Baseball Academy | 13U D3 |
| 8 | The Ranch RoughRiders | 13U D3 | |
| Nov 8 | 2 | Tucson Mustangs Baseball Academy | 13U D3 |
| 12 | DODGERS RIO RICO | 13U D3 | |
| Nov 8 | 0 | Tucson Mustangs Baseball Academy | 13U D3 |
| 12 | Goats 13U | 13U D1 | |
| Nov 9 | 0 | Tucson Mustangs Baseball Academy | 13U D3 |
| 3 | Aggies | 13U D3 | |
| Dec 6 | 0 | Tucson Mustangs Baseball Academy | 13U D3 |
| 11 | Tucson Crusaders | 13U D3 | |
| Dec 6 | 2 | Tucson Mustangs Baseball Academy | 13U D3 |
| 14 | Slam Sox 12U Aguirre | 12U D1 | |
| Dec 7 | 0 | Tucson Mustangs Baseball Academy | 13U D3 |
| 11 | Aggies | 13U D3 | |
| Dec 10 | 8 | Tucson Mustangs Baseball Academy | 13U D3 |
| 6 | Tucson Heat Vega | 12U D3 | |
| Dec 16 | 1 | Tucson Mustangs Baseball Academy | 13U D3 |
| 2 | Mulos | 13U D3 | |
| Jan 6 | 1 | Tucson Mustangs Baseball Academy | 13U D3 |
| 9 | Maverick's | 13U D3 | |
| Jan 27 | 6 | Tucson Mustangs Baseball Academy | 13U D3 |
| 7 | I19 Gila Monsters 14u | 14U D2 | |
| Jan 20 | 17 | Tucson Mustangs Baseball Academy | 13U D3 |
| 6 | OV Coyotes | 13U D3 | |
| Jan 17 | 8 | Tucson Mustangs Baseball Academy | 13U D3 |
| 3 | YoungBucks | 13U D3 | |
| Jan 17 | 3 | Tucson Mustangs Baseball Academy | 13U D3 |
| 5 | Vail Aces | 13U D2 | |
| Jan 18 | 4 | Tucson Mustangs Baseball Academy | 13U D3 |
| 12 | Vail Aces | 13U D2 | |
| Jan 31 | 20 | Tucson Mustangs Baseball Academy | 13U D3 |
| 12 | OV Coyotes | 13U D3 | |
| Jan 31 | 10 | Tucson Mustangs Baseball Academy | 13U D3 |
| 9 | YoungBucks | 13U D3 |
| Number | Player |
|---|---|
| Bryan Santiago Bereño | |
|
Mario Camacho
Guest Player: Tucson Winter Slugfest (D3/Open)
|
|
| 10 | Sergio Garcia Jr |
| 22 | Hector Cordova |
| Luis GARCIA | |
| Joey Hidey | |
| Jose Maldonado | |
| Dominic Marlow | |
| 24 | Francisco Martinez |
| Damian Molina | |
| Damian Moreno | |
| Ian Perez | |
| 3 | Sergio Piña |
| 6 | Jadier Valenzuela |
| 7 | Damian Ramos |
| 17 | Enyer Vallejo |
| 25 | Abraham Ismael Velasquez |
| 27 | Shooter Zamora |
| 50 | Juan Ramirez |
| Xavier Alexander Rodriguez | |
| Jasiel Ruiz | |
| Emory Saylor | |
| Mason Valdez |
Grade Exception
Single Points Event
Tucson, AZ
| Bruno Cafarelli
Tucson Winter League
Dec 9, 2025 - Feb 25, 2026
Registered Teams: 32
10U · 11U · 13U · 14U
Double Points Event
Tucson, AZ
| Bruno Cafarelli
Tucson Winter Slugfest, No Stay-to-Play requirement
Jan 31 - Feb 1
Registered Teams: 14
9U · 13U
Region World Series
Merida, YU, MX
| Luis Tovar
5 GG
Jun 22-28
Registered Teams: 132
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U