Single Points Event

Maricopa, AZ

Bruno Cafarelli

3rd Annual Player of the Game Invitational

No Stay-to-Play requirement

Nov 20-22


Player City/State Age
1 Patrick Bagnick NV 8y 9m
2 Phillip Baker Jr Adelanto, CA 9y 3m
3 Abian BUSTILLOS casa grande, AZ 9y
4 Shelby Estrella AZ 9y 3m
5 Asher Griepentrog AZ 9y 3m
6 Jacob LeMieux ID 6y 10m
7 Shawn LeMieux ID 8y 6m
8 Trey Porter OR 9y 1m
Player City/State Age
1 Hector Araiza AZ 9y 10m
2 Mason Collier OR 10y 3m
3 JULIAN CORTEZ NV 9y 7m
4 Jordan Fuentes CA 10y 1m
5 Benson Kelley ID 9y 4m
6 Manuel Mayate AZ 10y 2m
7 Jude McKay ID 9y 6m
8 Robert Patino Lopez Phoenix, AZ 10y 1m
9 Micah Roa ID 9y 8m
10 Bobby Smith AZ 9y 6m
Player City/State Age
1 Santiago Aquino BS, MX 10y 11m
2 Zander Arroyo ID 11y 1m
3 Levi Carroll AZ 10y 6m
4 Francisco Cisneros CA 11y 2m
5 Jesus Corral Jr AZ 11y
6 Adam Farino AZ 11y 3m
7 Garrett Ford AZ 11y 3m
8 Jase Graybill ID 10y 4m
9 Avery Hall AZ 11y
10 Murray Hunt BS, MX 10y 9m
11 Jaiden Lopez AZ 11y 2m
12 Maximo Lopez TB, MX 11y 2m
13 Alfredo Magallanes CA 10y 10m
14 Colton Martin AZ 11y 1m
15 Jose Meza SO, MX 10y 9m
16 Diego Peláez Yañez Mexico City, DF, MX 11y 9m
17 DALLAS PELTIER NV 11y
18 Nathan Reveles AZ 11y 2m
19 Kaiden Sams AZ 11y 1m
20 Brantley Tollman Caldwell, ID 11y 3m
21 AJ Turitto AZ 11y 1m
22 Calvin Westerman-Orth AZ 10y
23 Gavin Zabuska AZ 10y 7m
Player City/State Age
1 Zane Brinkley AZ 11y 9m
2 Greyson Burtner AZ 11y 5m
3 Neff Cano CA 12y 2m
4 Orlando Carmen AZ 12y 2m
5 Roman Castellanos Castellanos AZ 11y 10m
6 Kailus Costi OR 12y 10m
7 Dayton Doud OR 12y 2m
8 Gunner Flocks AZ 12y
9 Colten Hamilton OR 11y 6m
10 Brendyn Hanson ID 12y 2m
11 Caleb Holmes OR 12y
12 Carter Kelley ID 11y 6m
13 Triptyn Krajnik ID 11y 11m
14 Matías Aarón Laguna JA, MX 11y 11m
15 Michael “Mac” Leptich AZ 12y 3m
16 Benjamin Bam Lewis AZ 11y 6m
17 Angel luna AZ 11y 8m
18 Keegan Mares NV 11y 3m
19 Lincoln Mestas Shoshone, ID 11y 10m
20 Ulises Millan MX, MX 11y 10m
21 Zechariah Navarrette AZ 12y 1m
22 Iñaki Ortiz MX, MX 12y 3m
23 Iker Ruiz OA, MX 12y 2m
24 George Solano Mesa, AZ 12y 4m
25 Justin Stone ID 11y 11m
26 Eli Svetichan AZ 11y 4m
27 Draxxin Toscano AZ 11y 9m
Player City/State Age
1 Ralph Carrion III CA 13y
2 Ryker Davis OR 13y 1m
3 Noah Doyle AZ 12y 11m
4 Eli Gates ID 12y 8m
5 Wade Hall AZ 12y 11m
6 Reece Hrisko AZ 12y 7m
7 DeAnthony Johnson AZ 13y 1m
8 Drew Johnson AZ 12y 9m
9 Wesley Johnson NV 12y 10m
10 Matthew hadley Maddox AZ 12y 4m
11 Isaac Pignotti ID 13y 4m
12 Aiden Ramos CA 12y 11m
13 Juan Reveles Jr CA 12y 6m
14 Chase Toma OR 13y 2m
15 Levi Varney NV 12y 7m
16 Lelan White NV 13y 11m
17 Robert Yosin AZ 12y 6m
Player City/State Age
1 Conner Ager WA 14y 2m
2 Seth Boyer AZ 13y 7m
3 DANIEL CASANOVA AZ 14y 4m
4 Ben Corbett AZ 13y 3m
5 Jaxton Deutschlander AZ 13y 3m
6 Dillon Egan CA 14y 1m
7 Isaiah Garcia AZ 14y 2m
8 Sergio Garcia AZ 13y 11m
9 Avery Gipson Jr AZ 14y 2m
10 Victor Lopez AZ 13y 11m
11 Ramon Martinez Jr AZ 13y 4m
12 Austyn McClanahan AZ 13y 9m
13 Kaleb Neeson ID 14y 1m
14 Markuz Ortiz AZ 13y 8m
15 Jaxson Richardson AZ 13y 9m
16 Frankie Salazar Jr AZ 13y 6m
17 Brady Stakes AZ 13y 4m
18 Tyler Sullivan AZ 13y 11m
19 Jace Svedin OR 13y 10m
20 Adriel Tanabe AZ 14y
21 River Troffer AZ 13y 7m
Player City/State Age
1 Gabriel Aviles NM 17y 5m
2 Kaden Black Pinon, AZ 16y 7m
3 Gavin Commer AZ 15y 3m
4 Tyler Davison ID 14y 11m
5 Taylor Decker AZ 17y
6 Lorenzo Flores AZ 17y 5m
7 William Gutierrez CA 14y 9m
8 Isaac Kinnaman AZ 15y 2m
9 Tanner Klingenberg AZ 14y 10m
10 Ariyan Krider Fallon, NV 8y 6m
11 Nolan Lagerstrom WA 15y 3m
12 Cooper Martel CA 14y 6m
13 Chandy Sabin Fallon, NV 0m
14 Nolan Webber WA 14y 11m
15 Kaiden Wiler AZ 15y