Single Points Event
ARLINGTON/BEDFORD/GRAPEVINE/GUNTER/RICHARDSON, TX
Travel Sports Baseball
TSB TURNTWO CLASSIC
May 4-5, 2024
Weather Alert
6:00 am - Z-Plex is playable and on time
5:58 am - Grapevine is cancel for today Sunday
5:54 am - Richardson is cancel for today Sunday
5:44 am - Generation and PDC cancelled for today Sunday
5:40 am - Gunter is cancelled for today Sunday
All weather alerts and field conditions will be posted here. Please do not email us or call us for updates.
Select Division
11U D3 Pitching Report
Arlington A's- Stites
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| Argil, JJ | 1.0 | 1.0 | ||
| Duvak, Parker | 1.2 | 1.2 | ||
| Haft, Austin | 1.0 | 1.0 | ||
| Stafford, Lincoln | 2.0 | 2.0 | ||
| Tyson, Jacob | 1.1 | 1.1 | ||
| Total | 4.0 | 3.0 | 7.0 | |
Fort Worth Kings
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| du Toit, Taylor | 1.0 | 1.0 | ||
| Shinar, Brayden | 2.0 | 2.0 | ||
| Ventura, Jonathan | 2.0 | 2.0 | ||
| Wood, Grady | 1.0 | 2.0 | 3.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
Kova Sports 11u
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 31 | ALE, DOMINIK | 4.0 | 4.0 | |
| 50 | Flowers, Paxton | 1.0 | 1.0 | |
| 1 | McAnalley, Michael | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
McKinney Express
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 24 | Bachmeyer, Reed | 2.0 | 2.0 | |
| 27 | Gerk, Logan | 2.0 | 2.0 | |
| 10 | McCauley, Patrick | 1.1 | 1.1 | |
| 9 | Peterson, Nolan | 1.0 | 1.0 | |
| 16 | Sadosky, Jake | 1.0 | 1.0 | |
| 13 | Walters, Dylan | 1.0 | 1.0 | |
| Total | 4.1 | 4.0 | 8.1 | |
NTX Tribe - Edwards
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| Caldwell, Ian | 1.0 | 1.0 | ||
| Geller, Clayton | 1.0 | 1.0 | ||
| Hern, Alex | 1.0 | 1.0 | ||
| Maldonado, Jaden | 1.0 | 1.0 | ||
| Massengale, Anthony | 1.0 | 1.0 | ||
| Mcbride, Andrew | 1.0 | 1.0 | ||
| Total | 4.0 | 2.0 | 6.0 | |
NTX Tribe - Matthews
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 11 | Eger, Jacob | 2.0 | 2.0 | |
| 54 | Genovese, Hudson | 1.0 | 1.0 | |
| 12 | Hunter, Cooper | 2.0 | 2.0 | |
| 42 | Matthews, Lucas | 1.1 | 1.1 | |
| 4 | Zelisko, Liam | 0.2 | 0.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
Prosper Missions
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
Total | |
| 21 | Berkowski, Owen | 2.0 | 2.0 | |
| 4 | Burnside, Mason | 1.1 | 1.1 | |
| 34 | Young, Trent | 2.0 | 2.0 | |
| Total | 5.1 | 5.1 | ||
Sports Academy Edge - Savage
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 88 | Bowers, Hayden | 1.0 | 1.0 | |
| 29 | Dakin, Cooper | 1.0 | 1.0 | |
| 15 | Hollomon, Brantley | 2.0 | 2.0 | |
| 2 | Jones, Camden | 2.0 | 2.0 | |
| 87 | Mata, Bentley | 5.0 | 5.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
Texas Cannons-Bennett
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 30 | Anderson, Tristan | 1.0 | 1.0 | |
| 12 | Bryan, Anderson | 0.1 | 0.1 | |
| 32 | Chandler, Jin | 1.0 | 1.0 | |
| 28 | Jones, Liam | 0.2 | 0.2 | |
| 13 | Katz, Nash | 0.1 | 0.1 | |
| 3 | Pincoffs, Robbie | 0.1 | 0.1 | |
| 53 | Smith, Gentry | 1.0 | 1.0 | |
| 7 | Stark, John | 1.0 | 1.0 | |
| Total | 4.0 | 1.2 | 5.2 | |
Texas Cannons-Chamblee
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 42 | Evans, Dylan | 1.0 | 1.0 | |
| 28 | Gonzalez, Michael | 2.0 | 2.0 | |
| 37 | Harris, Archer | 2.0 | 2.0 | |
| 8 | Montesi, Anthony | 1.0 | 1.0 | |
| 11 | Wager, Landen | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
Texas Cannons-Sessler
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 5 | Beckey, Isaac | 1.2 | 1.2 | |
| 13 | Kopnicky, Nathan | 1.2 | 1.2 | |
| 10 | Manalansan, Mason | 2.0 | 2.0 | |
| 11 | Montoya, Elias | 0.1 | 0.1 | |
| 27 | Ritter, Lane | 1.1 | 1.1 | |
| 14 | Wishin, Jason | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
Texas Rattlers- Burnett
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 6 | Barba, Luke | 2.0 | 2.0 | |
| 34 | Burnett, Nolan | 2.0 | 2.0 | |
| Leandro, Rafael | 1.0 | 1.0 | ||
| 15 | McCamish, Joel | 1.0 | 1.0 | |
| 5 | O'Sullivan, Brady | 1.0 | 1.0 | |
| 99 | Robert, Maverick | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
Texas Stix West 11u Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 34 | Amrine, Braylon | 1.0 | 1.0 | |
| 25 | Brown, Ryder | 2.0 | 2.0 | |
| 4 | Chapman, Caleb | 1.0 | 1.0 | |
| 5 | Gardner, Gage | 1.1 | 1.1 | |
| 99 | Hassell, Tyler | 1.2 | 1.2 | |
| 24 | Morse, Elijah | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
WF Aces
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total |
| 22 | Blagg, Jackson | 0.1 | 0.1 | |
| 5 | Brown, Greyson | 2.0 | 2.0 | |
| Davis, Cooper | 1.2 | 1.2 | ||
| Dennis, Jr, Robert | 1.0 | 1.0 | ||
| Hartsburg, Todd | 0.2 | 0.2 | ||
| Richardson, Korbin | 0.1 | 0.1 | ||
| Wells, Brantlee | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |