Velocity Fastpitch
Fort Worth, TX
Team ID: 27-94522
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 7-4-0 |
| Win % | .636 |
| Last 10 | 6-4-0 |
| Streak | W1 |
| Avg Finish | 4.00 |
| Ranking Points | 1425 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.27 |
| Avg Runs Allowed | 4.45 |
| Avg Runs Difference | 1.82 |
| Runs Scored | 69 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 14U C-REC | 1-0-0 |
| 14U C | 5-3-0 |
| 14U B | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/17/2026 | *Spooky Bats 4GG Game Balls Provided | 14U B | 3-2-0 |
| 5 | 10/24/2026 | 6GG NCS FREAK SHOW CLASS C AND OPEN MVP EVENT DOUBLE POINTS Red Oak Turf | 14U OPEN | 4-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 17 | 9 | Velocity Fastpitch | 14U C |
| 0 | Coppell 14u Bomb Squad | 14U C | |
| Oct 17 | 9 | Velocity Fastpitch | 14U C |
| 4 | Keller Outlaws - Oldham | 14U C | |
| Oct 18 | 9 | Velocity Fastpitch | 14U C |
| 11 | Furia Softball Silver | 14U C | |
| Oct 18 | 6 | Velocity Fastpitch | 14U C |
| 2 | 369 Aces | 14U C | |
| Oct 17 | 1 | Velocity Fastpitch | 14U C |
| 5 | Parker County Patriots- 12u Allen | 14U C | |
| Oct 24 | 8 | Velocity Fastpitch | 14U C |
| 5 | Aftershock-Ysasi | 14U C | |
| Oct 24 | 8 | Velocity Fastpitch | 14U C |
| 1 | Glory Adkins Angels | 14U C | |
| Oct 24 | 15 | Velocity Fastpitch | 14U C |
| 0 | 817 Divas | 14U C-REC | |
| Oct 25 | 1 | Velocity Fastpitch | 14U C |
| 9 | BYBC Starfire-Grondin 14U | 14U C | |
| Oct 25 | 1 | Velocity Fastpitch | 14U C |
| 0 | Lady Pride | 14U B | |
| Oct 24 | 2 | Velocity Fastpitch | 14U C |
| 12 | Texas Belles 2k13 | 14U B |
| Number | Player |
|---|---|
| Akaia Arguijo | |
| Hannah Delval | |
| 3 | Vaia Herriage |
| 5 | Taijah Pickens |
| 7 | Amari Young |
| 8 | Emma Meeks |
| 14 | Trinity Druzanovic |
| 17 | Sidney Ketchum |
| 28 | Selina Garcia |
| Marleigh Lively | |
| 31 | Mia Martinez |
| Name | Role |
|---|---|
| Ryan Ketchum | Head Coach |
Double Points Qualifier
WAXAHACHIE, CEDAR HILL, TX
| Ricky Hightower
5GG
Nov 14-15
Registered Teams: 60
8U · 10U · 12U · 14U · 18U
Double Points Qualifier
Red Oak, CEDAR HILL, Ennis SOUTH DFW, TX
| Ricky Hightower
5GG
Dec 5-6
Registered Teams: 64
8U · 10U · 12U · 14U · 18U