Strongside Fastpitch
Fort Worth, TX
Team ID: 27-90190
10 & Under Division B
| Record | |
|---|---|
| W-L-T | 4-2-0 |
| Win % | .667 |
| Last 10 | 4-2-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 3.50 |
| Avg Runs Difference | 2.50 |
| Runs Scored | 36 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 10U C | 2-0-0 |
| 10U B | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 11/7/2026 | NCS FALL STATE CLASS C and OPEN | 10U OPEN | 4-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 8 | Strongside Fastpitch | 10U B |
| 2 | Energy | 10U C | |
| Nov 7 | 8 | Strongside Fastpitch | 10U B |
| 1 | Red River Rebels | 10U B | |
| Nov 8 | 10 | Strongside Fastpitch | 10U B |
| 1 | Diamond Prospects 2k16 | 10U C | |
| Nov 8 | 3 | Strongside Fastpitch | 10U B |
| 2 | Firecrackers DFW - Stephens | 10U B | |
| Nov 8 | 5 | Strongside Fastpitch | 10U B |
| 12 | Buzz Legacy | 10U B | |
| Nov 7 | 2 | Strongside Fastpitch | 10U B |
| 3 | Red River Rebels | 10U B |
| Name | Role |
|---|---|
| Josue Zavala | Head Coach |
| Randen Barajas | Assistant Coach |
Tournament
Mesquite/Richardson/Greenville, TX
| Joey Martin
Nov 7-8
Registered Teams: 76
8U · 9U · 10U · 12U · 14U