Texas Twelve Capital City 14u Maroon
Liberty Hill, TX
Team ID: 27-89881
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 7-7-0 |
| Win % | .500 |
| Last 10 | 5-5-0 |
| Streak | W4 |
| Avg Finish | 6.00 |
| Ranking Points | 325 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.71 |
| Avg Runs Allowed | 4.21 |
| Avg Runs Difference | 1.50 |
| Runs Scored | 80 |
| Runs Allowed | 59 |
| vs. Classes | |
|---|---|
| 14U C | 7-3-0 |
| 14U B | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/10/2026 | October Fest 5GG low Entry Fee 18U Sunday Only | 14U OPEN | 3-4-0 |
| 9 | 10/25/2026 | ****** 1 DAY SUNDAY MONSTER BASH ******* | 14U OPEN | 0-3-0 |
| 11/7/2026 | NCS CENTRAL TEXAS FALL STATE RAINED OUT NOVEMBER 8TH 2026 | 14U C | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 10 | 10 | Texas Twelve Capital City 14u Maroon | 14U C |
| 0 | Next Level Bandits 14u | 14U C | |
| Oct 10 | 2 | Texas Twelve Capital City 14u Maroon | 14U C |
| 3 | Drip Select Frey | 14U C | |
| Oct 10 | 0 | Texas Twelve Capital City 14u Maroon | 14U C |
| 6 | Excel Elite - Salado | 14U B | |
| Oct 10 | 2 | Texas Twelve Capital City 14u Maroon | 14U C |
| 4 | LONESTAR SOFTBALL CLUB CTX RED | 14U B | |
| Oct 11 | 2 | Texas Twelve Capital City 14u Maroon | 14U C |
| 1 | Next Level Bandits 14u | 14U C | |
| Oct 11 | 6 | Texas Twelve Capital City 14u Maroon | 14U C |
| 7 | Texas Reign Fastpitch | 14U C | |
| Oct 10 | 3 | Texas Twelve Capital City 14u Maroon | 14U C |
| 2 | Texas Reign Fastpitch | 14U C | |
| Oct 25 | 2 | Texas Twelve Capital City 14u Maroon | 14U C |
| 5 | STX Adrenaline | 14U B | |
| Oct 25 | 0 | Texas Twelve Capital City 14u Maroon | 14U C |
| 5 | STX Volts | 14U C | |
| Oct 25 | 6 | Texas Twelve Capital City 14u Maroon | 14U C |
| 7 | Firecrackers SA Flores-Davila | 14U B | |
| Nov 7 | 12 | Texas Twelve Capital City 14u Maroon | 14U C |
| 9 | ROYALS ELITE | 14U C | |
| Nov 7 | 12 | Texas Twelve Capital City 14u Maroon | 14U C |
| 0 | Vikings Fastpitch | 14U C | |
| Nov 7 | 11 | Texas Twelve Capital City 14u Maroon | 14U C |
| 10 | Lonestar Softball Club South - 14u Montes | 14U C | |
| Nov 7 | 12 | Texas Twelve Capital City 14u Maroon | 14U C |
| 0 | Corespeed Fastpitch | 14U C |
| Number | Player |
|---|---|
| Brooklynn Craytor | |
|
Ayda Faglie
Guest Player: NCS CENTRAL TEXAS FALL STATE RAINED OUT NOVEMBER 8TH 2026
|
|
| Afton Fowler | |
|
Annabelle Lewandowski
Guest Player: NCS CENTRAL TEXAS FALL STATE RAINED OUT NOVEMBER 8TH 2026
|
|
| Madeline McDonald | |
| Landry Morris | |
| Marianne Pataki | |
|
Kinley Patton
Guest Player: NCS CENTRAL TEXAS FALL STATE RAINED OUT NOVEMBER 8TH 2026
|
|
| Audrey Raymond | |
| Riley Shoemaker | |
| Autumn Tumlinson | |
| Finleigh Wilson |
| Name | Role |
|---|---|
| Nichole Schroeder | Head Coach |
Double Points Qualifier
TAYLOR / TEMPLE / GEORGETOWN, TX
| Maggie Stoecklein
Nov 7-8
Registered Teams: 87
8U · 10U · 12U · 14U · 18U
Tournament
Taylor, TX
| Jennifer Anderson
Nov 21-22
Registered Teams: 26
8U · 10U · 12U · 14U · 18U