M.S.K. Fastpitch Blue
Hutto, TX
Team ID: 27-89269
16 & Under Division C
| Record | |
|---|---|
| W-L-T | 1-5-2 |
| Win % | .250 |
| Last 10 | 1-5-2 |
| Streak | W1 |
| Avg Finish | 6.00 |
| Ranking Points | 25 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.25 |
| Avg Runs Allowed | 6.75 |
| Avg Runs Difference | -4.50 |
| Runs Scored | 18 |
| Runs Allowed | 54 |
| vs. Classes | |
|---|---|
| 14U C | 1-1-0 |
| 16U C | 0-3-2 |
| 16U B | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/5/2026 | BACK IN THE GAME 8u - 18u 8GG | 18U OPEN | 1-5-2 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 6 | 5 | M.S.K. Fastpitch Blue | 16U C |
| 5 | American Freedom CTX 14u - Resendez | 16U C | |
| Sep 6 | 0 | M.S.K. Fastpitch Blue | 16U C |
| 9 | Firecrackers Kay/Barnes | 16U C | |
| Sep 6 | 0 | M.S.K. Fastpitch Blue | 16U C |
| 11 | Aftershock | 16U B | |
| Sep 6 | 3 | M.S.K. Fastpitch Blue | 16U C |
| 2 | Softball Mechanix 14U DePew | 14U C | |
| Sep 5 | 0 | M.S.K. Fastpitch Blue | 16U C |
| 8 | Softball Mechanix 14U DePew | 14U C | |
| Sep 5 | 5 | M.S.K. Fastpitch Blue | 16U C |
| 5 | American Freedom CTX 14u - Resendez | 16U C | |
| Sep 5 | 5 | M.S.K. Fastpitch Blue | 16U C |
| 11 | Firecrackers Kay/Barnes | 16U C | |
| Sep 5 | 0 | M.S.K. Fastpitch Blue | 16U C |
| 3 | Woods Powerhouse 14U | 14U C |
| Name | Role |
|---|---|
| Joshua Mann | Head Coach |
| David Galvan | Assistant Coach |
| Scott Hertel | Assistant Coach |
Tournament
Seguin, TX
| Rene Contreras
Sep 20
Registered Teams: 14
14U · 18U
Tournament
Seguin, TX
| Rene Contreras
Oct 11
Registered Teams: 6
14U · 18U
Tournament
Seguin, TX
| Rene Contreras
Nov 22
Registered Teams: 7
14U · 18U
Tournament
Seguin, TX
| Rene Contreras
Dec 5-6
Registered Teams: 8
8U · 10U · 12U · 14U · 18U