Diamond Legacy - Valdez
Kyle, TX
Team ID: 27-88822
16 & Under Division B
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 2.50 |
| Avg Runs Difference | 1.50 |
| Runs Scored | 16 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 16U B | 1-2-0 |
| 18U B | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/7/2026 | NCS CENTRAL TEXAS FALL STATE RAINED OUT NOVEMBER 8TH 2026 | 18U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 3 | Diamond Legacy - Valdez | 16U B |
| 4 | Lonestar Softball Club South - M. Quinones | 16U B | |
| Nov 7 | 8 | Diamond Legacy - Valdez | 16U B |
| 0 | Blaze CTX Knisely | 16U B | |
| Nov 7 | 4 | Diamond Legacy - Valdez | 16U B |
| 6 | Texas Blaze CTX - Villa | 16U B | |
| Nov 7 | 1 | Diamond Legacy - Valdez | 16U B |
| 0 | Mud Ducks CTX | 18U B |
| Number | Player |
|---|---|
| 2 | Kenley Slaughter |
| 4 | Zoey Gordon |
| 6 | Devin Villa |
| 7 | Avry Page |
| 8 | Mia Verduzco |
| 9 | Avryee Clark |
| 10 | Lailah Valdez |
| 12 | Lilliana Doody |
| 19 | Sabella Rios |
| 22 | Makenzie Horton |
| 23 | Kennedy Tidrow |
| 27 | Leila Koehler |
| 29 | Kaylynn Stone |
| 33 | Samantha Riley |
| 41 | Haddie Perucca |
| 44 | Addison Hull |
| Name | Role |
|---|---|
| Miguel Valdez | Head Coach |
Double Points Qualifier
TAYLOR / TEMPLE / GEORGETOWN, TX
| Maggie Stoecklein
Nov 7-8
Registered Teams: 87
8U · 10U · 12U · 14U · 18U