Kentuckiana Eclipse
Goshen, KY
Team ID: 26-78034
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| 00 | Parker Brown | Active |
| 2 | Emma Tingle | Active |
| 4 | Reighlynn Wilson | Active |
| 6 | Stella Mercer | Active |
| 7 | Charlee Howell | Active |
| 9 | Elayna DeLancey | Active |
| 10 | Makayla Easterly | Active |
| 14 | Adalie Rose | Active |
| 21 | Hayden Curl | Active |
| 22 |
Makenlee Quarles
Guest Player: Shelbyvilles Halloween Hitfest 4GG
|
Active |
| 34 | Isabella Schwan | Active |
| Name | Role |
|---|---|
| Richard Brown | Head Coach |
| Jody Howell | Assistant Coach |
Tournament
Shelbyville, KY
| Josh Sawyer
Oct 25-26
Registered Teams: 51
8U · 9U · 10U · 12U · 14U · 18U