*G1 Impact 2K11
Bossier city, LA
Team ID: 24-52934
12 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Last 10 | 0-0-0 | 
| Streak | |
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 6/1/2024 | Long Shots @ Lear (PAP) | 12U C | 0-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|
| Number | Player | Status | 
|---|---|---|
| 00 | Sydney Beleau | Active | 
| 1 | Elliana Duran | Active | 
| 2 | Audrey Crenshaw | Active | 
| 4 | MacKenzie Mathews | Active | 
| 6 | madalynn york | Active | 
| 7 | Addisyn Welborn | Active | 
| 9 | HARPER MILNER | Active | 
| 13 | Peyton Hutchinson | Active | 
| 14 | Jazzlyn Fuller | Active | 
| 17 | Audrey Wages | Active | 
| 23 | Kailee Hamilton | Active | 
| 24 | KENNA MCCOY | Active | 
| Name | Role | 
|---|---|
| David Fuller | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.