BILA
Waco, TX
Team ID: 23-30935
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 2-10-0 | 
| Win % | .167 | 
| Last 10 | 2-8-0 | 
| Streak | L2 | 
| Avg Finish | 4.00 | 
| Ranking Points | 200 | 
| Stats | |
|---|---|
| Avg Runs Scored | 2.67 | 
| Avg Runs Allowed | 6.58 | 
| Avg Runs Difference | -3.92 | 
| Runs Scored | 32 | 
| Runs Allowed | 79 | 
| vs. Classes | |
|---|---|
| 12U A | 0-2-0 | 
| 14U C | 1-2-0 | 
| 14U B | 1-3-0 | 
| 14U A | 0-3-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 9/24/2022 | BASES LOADED | 14U OPEN | 0-6-0 | 
| 3 | 10/8/2022 | SOFTBALL SLAM | 14U OPEN | 2-4-0 | 
| 11/12/2022 | Get FUNKY Showdown | 14U OPEN | 0-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Sep 24 | 0 | BILA | 14U C | 
| 10 | Buzz 14u Peterson | 14U A | |
| Sep 24 | 3 | BILA | 14U C | 
| 5 | Unity Fastpitch 14U | 14U B | |
| Sep 24 | 3 | BILA | 14U C | 
| 4 | American Freedom CTX 14U | 14U C | |
| Sep 25 | 3 | BILA | 14U C | 
| 10 | American Freedom CTX 14U | 14U C | |
| Sep 25 | 3 | BILA | 14U C | 
| 8 | PF Fastpitch 14u Stiehl | 14U A | |
| Sep 24 | 0 | BILA | 14U C | 
| 4 | PF Fastpitch 14u Stiehl | 14U A | |
| Oct 8 | 4 | BILA | 14U C | 
| 6 | Texas United 14U- CTX | 14U B | |
| Oct 8 | 1 | BILA | 14U C | 
| 12 | American Freedom CTX 12U | 12U A | |
| Oct 9 | 6 | BILA | 14U C | 
| 2 | DSTX 14u-Hosford | 14U C | |
| Oct 9 | 2 | BILA | 14U C | 
| 9 | American Freedom CTX 12U | 12U A | |
| Oct 9 | 3 | BILA | 14U C | 
| 6 | Unity Fastpitch 14U | 14U B | |
| Oct 8 | 4 | BILA | 14U C | 
| 3 | Unity Fastpitch 14U | 14U B | 
| Number | Player | Status | 
|---|---|---|
| 02 | Brinley Siems | Active | 
| 3 | autumn kolar | Active | 
| 7 | Marley Maas | Active | 
| 8 | Sabrina Bryant | Active | 
| 14 | Kambri Marek | Active | 
| 17 | Lyla Halfen | Active | 
| 18 | Marlee Chase | Active | 
| 24 | Aryauna Gooden | Active | 
| 35 | jailyn aparicio | Active | 
| Name | Role | 
|---|---|
| Ronald Fulbright | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.