Qualifier

Midland, TX

Ricardo Rodriguez

Alliance West Texas Championship Qualifier

4 GG Double Elimination

Oct 24-25


Select Division

# Team W-L-T RA RD RS PTS
1 WTX Impact Gold- Garcia 2-0-0 8 12 26 500
2 American Freedom Gold 2k29 16U 1-1-0 15 -1 14 300
3 Texas Bombers WTX Gregory 1-1-0 8 9 19 200
4 HP Lady Bombers 0-2-0 30 -20 2 100
# Team W-L-T RA RD RS PTS
1 Select- TX 2-0-0 8 6 14 600
2 American Freedom National 16u 1-1-0 8 7 16 900
3 Texas Elite Premier-Villa 1-1-0 10 7 18 300
4 WTX Lady Vipers-Ramirez 0-2-0 26 -20 4 600
# Team W-L-T RA RD RS PTS
1 American Elite Gold 2-0-0 0 20 24 500
2 Texas Futures’s 2012 1-1-0 12 -1 9 200
3 Southwest Elite Select 1-1-0 14 0 12 600
4 Ep Lady Seminoles 0-2-0 21 -19 2 0
# Team W-L-T RA RD RS PTS
1 Texas Bombers Gold 2010* 2-0-0 3 13 24 700
2 Texas Outlaws 1-1-0 10 -2 8 200
3 HITLAB 0-2-0 23 -11 4 100