Patterson Shock
Patterson, CA
Team ID: 27-94984
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.67 |
| Avg Runs Allowed | 12.67 |
| Avg Runs Difference | -10.00 |
| Runs Scored | 8 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| 13U D3 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 11/7/2026 | Toys4Tots | 13U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 7 | 6 | Patterson Shock | 13U D3 |
| 8 | California Curve | 13U D3 | |
| Nov 7 | 0 | Patterson Shock | 13U D3 |
| 20 | Elite Baseball Club EBC 13u Wagoner | 13U D3 | |
| Nov 8 | 2 | Patterson Shock | 13U D3 |
| 10 | Stockton Select | 13U D3 |
| Name | Role |
|---|---|
| John Bolle | Head Coach |
Single Points Event
Tracy, CA
| Joseph Masaniai
Nov 21-22
Registered Teams: 36
9U · 10U · 11U · 12U · 13U