Keller Chargers 11u
Keller, TX
Team ID: 27-91607
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Sterling Pegues |
| 5 | Lucas Taber |
| 7 | Brandon Coyne |
| 11 | Jeremiah Bell |
| 12 | Jarrison Hill |
| 13 | Caleb Hickey |
| 14 | Miles McKee |
| 15 | Jaxson Arias |
| 16 | Benjamin Lipinski |
| 17 | Theodore Gustafson |
| 25 | Travis Smith II |
| 99 | Abraham Jichi |
| Name | Role |
|---|---|
| Joe Arias | Head Coach |
Double Points Event
Bedford, Grapevine, TX
| Travel Sports (Elite 9) Tournaments
3GG
Sep 5-6
Registered Teams: 109
8U · 9U · 10U · 11U · 12U · 13U · 14U