Rincon Vipers 14U Black
Santa Rosa, CA
Team ID: 27-90732
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-4-1 |
| Win % | .438 |
| Last 10 | 3-4-1 |
| Streak | T1 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.75 |
| Avg Runs Allowed | 6.13 |
| Avg Runs Difference | -1.38 |
| Runs Scored | 38 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 14U REC | 0-1-0 |
| 14U D3 | 3-3-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 8/22/2026 | Weekend Warriors | 14U OPEN | 2-2-0 |
| 9/5/2026 | King of Swing | 14U OPEN | 1-2-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 22 | 10 | Rincon Vipers 14U Black | 14U D3 |
| 0 | Elite Baseball Club EBC 14u Hunt | 14U D3 | |
| Aug 22 | 0 | Rincon Vipers 14U Black | 14U D3 |
| 12 | WTBC Titans | 14U D3 | |
| Aug 23 | 5 | Rincon Vipers 14U Black | 14U D3 |
| 4 | BBT 14u Vierra | 14U D3 | |
| Aug 23 | 4 | Rincon Vipers 14U Black | 14U D3 |
| 13 | Foothill Bandits | 14U D3 | |
| Sep 5 | 10 | Rincon Vipers 14U Black | 14U D3 |
| 0 | Elite Baseball Club EBC 14u Hunt | 14U D3 | |
| Sep 5 | 0 | Rincon Vipers 14U Black | 14U D3 |
| 9 | Top Performance | 14U REC | |
| Sep 6 | 2 | Rincon Vipers 14U Black | 14U D3 |
| 4 | 14U PONO - Thomas | 14U D3 | |
| Sep 6 | 7 | Rincon Vipers 14U Black | 14U D3 |
| 7 | Sierra Nevada Wolves Gold | 14U D3 |
| Name | Role |
|---|---|
| Mark Douglas | Head Coach |
Single Points Event
Mather/Antioch/Suisun, CA
| Ed Feldman
Oct 10-11
Registered Teams: 61
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Antioch/Elk Grove/Suisun, CA
| Ed Feldman
Oct 24-25
Registered Teams: 57
9U · 10U · 11U · 12U · 13U · 14U