Northern Nevada Aggies 14u Grey
Reno, NV
Team ID: 27-89460
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 6.25 |
| Avg Runs Difference | -4.25 |
| Runs Scored | 8 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 14U D3 | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/5/2026 | KING OF SWING | 14U OPEN | 0-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 2 | Northern Nevada Aggies 14u Grey | 14U D3 |
| 5 | Muckdogs Baseball Club | 14U D3 | |
| Sep 5 | 0 | Northern Nevada Aggies 14u Grey | 14U D3 |
| 10 | Folsom Lakers | 14U D3 | |
| Sep 6 | 5 | Northern Nevada Aggies 14u Grey | 14U D3 |
| 6 | Folsom Lakers | 14U D3 | |
| Sep 6 | 1 | Northern Nevada Aggies 14u Grey | 14U D3 |
| 4 | Muckdogs Baseball Club | 14U D3 |
| Name | Role |
|---|---|
| Chris Aguila | Head Coach |
Single Points Event
Carson City, NV
| Ed Feldman
Sep 19-20
Registered Teams: 34
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Reno/Carson City, NV
| Ed Feldman
Oct 17-18
Registered Teams: 44
9U · 10U · 11U · 12U · 13U · 14U