Muckdogs Baseball Club Black
Sparks, NV
Team ID: 27-88794
16U Division 2
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 13.75 |
| Avg Runs Difference | -9.75 |
| Runs Scored | 16 |
| Runs Allowed | 55 |
| vs. Classes | |
|---|---|
| 16U D2 | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/5/2026 | KING OF SWING | 16U OPEN | 0-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 0 | Muckdogs Baseball Club Black | 16U D2 |
| 10 | Muckdogs Baseball Club Red | 16U D2 | |
| Sep 5 | 15 | Muckdogs Baseball Club Black | 16U D2 |
| 16 | Northern Nevada Aggies 16u Navy | 16U D2 | |
| Sep 6 | 1 | Muckdogs Baseball Club Black | 16U D2 |
| 21 | Mustangs 16u | 16U D2 | |
| Sep 7 | 0 | Muckdogs Baseball Club Black | 16U D2 |
| 8 | Mustangs 16u | 16U D2 |
Region World Series
Golden Eagle Park Sparks, NV
| Ed Feldman
Nov 14-15
Registered Teams: 59
9U · 11U · 13U · 14U · 16U