Academic Athletes
Stockton, CA
Team ID: 27-87990
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/5/2026 | XCS Labor Day Super State NIT | 14U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 3 | Aidan Cavender |
| 4 | Coby Burdick Jr |
| 7 | Mason Abriol |
| 8 | Anthony Baden |
| 9 | Ethan Tran |
| 16 | Cesar Aguayo |
| 17 | Royce Paminto |
| 18 | Mario Martinez |
| 22 | Preston Nash |
| 47 | Esteban Contreras |
| 58 | Carter Cademartori |
| 88 | Julius Acosta |
| 99 | Erick Culpepper Jr |
| Name | Role |
|---|---|
| Stephen McInerney | Head Coach |
Triple Points Event
Orange County, CA
| Xtreme Championship Sports
Lake Forest / Steed Park / Esencia
Sep 5-6
Registered Teams: 73
9U · 10U · 11U · 12U · 13U · 14U
Region World Series
Golden Eagle Park Sparks, NV
| Ed Feldman
Nov 14-15
Registered Teams: 55
9U · 11U · 13U · 14U · 16U