Venom
Newbury Park, CA
Team ID: 21-8769
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -8.33 |
| Runs Scored | 7 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 14U D3 | 0-1-0 |
| 14U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 11/14/2020 | Kingman Classic ll | 14U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 14 | 3 | Venom | 14U D3 |
| 4 | OC Hawks | 14U D3 | |
| Nov 14 | 4 | Venom | 14U D3 |
| 16 | Starting Line Up Baseball | 14U D1 | |
| Nov 14 | 0 | Venom | 14U D3 |
| 12 | Starting Line Up Baseball | 14U D1 |
| Number | Player |
|---|---|
| 00 | Cooper Moreau |
| 1 | James Miranda |
| 5 | Brandon Felipe |
| 7 | Caiden Inglehart |
| 10 | Daniel Baneulos |
| 19 | Michael Lynch |
| 27 | Collin Watanabe |
| 28 | Aaden Yuhasz |
| 34 | Jack Janton |
| 35 | Ethan Jankowski |
| 47 | Aidan Gomez |
| Name | Role |
|---|---|
| Chris Inglehart | Head Coach |
This team is not registered for any upcoming National Championship Sports events.