Tri-City Baseball Dingos
El Paso, TX
Team ID: 26-87022
16U Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/11/2026 | Southwest World Series | 18U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 0 | Dante Sanchez |
| 3 | Ari Hernandez |
| 5 | Braden Powers |
| 7 | Cody Valerio |
| 11 | Daniel Burke |
| 14 | Ezra Dominguez-Walsh |
| 17 | Tristen Murillo |
| 23 | Evan Rangel |
| 33 |
Anthony Menchaca
Guest Player: Southwest World Series
|
| 34 | Marcos Calvillo |
| 71 | Aidan Perez |
| Name | Role |
|---|---|
| Adam Menchaca | Head Coach |
Region World Series
Las Cruces, NM
| Luis Tovar
Jun 11-16
Registered Teams: 90
5U · 6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U