Teague-Espinoza
Teague, TX
Team ID: 26-87017
8 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 0 | Mayson Coleman |
| 2 | Brigham Espinoza |
| 5 | Wyatt Williams |
| 6 | Jay Pickens |
| 7 | Wiliam Graham Jr |
| 8 | John Pickens |
| 10 | Levi Shiflett |
| 11 | Hayes Waller |
| 12 | Landon Ryan |
| 18 | Kody Myers |
| 59 | River Busby |
| 67 | Jace Minchew |
| Name | Role |
|---|---|
| Cody Espinoza | Head Coach |
Single Points Event
KAUFMAN/TERREL/MABANK, TX
| Chris Flores
3 GAME GAURANTEE
Jun 19-21
Registered Teams: 96
6U · 7U · 8U · 9U · 10U · 11U · 12U · 14U