SoCal Venom
Santa Fe Springs, CA
Team ID: 26-86950
16U Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 5 | Joaquin Moran |
| 6 | Edgar Payan Jr |
| 8 | Xavier Loza |
| 9 | Daniel Barajas |
| 12 | AARON FEDERICO |
| 13 | Nathan Marcial |
| 19 | Adrian Miranda |
| 23 | Franiel Torres |
| 24 | Ethan Gutierrez |
| 27 | Ray Sinohui |
| 28 | Ethan Gonzalez |
| 34 | Andrew Barajas |
| 50 | Zackary Soto |
| Name | Role |
|---|---|
| Abel Loza | Head Coach |
Single Points Event
Pomona / Covina, CA
| Salvador Orona
Jun 20-21
Registered Teams: 4
13U · 14U · 16U · 18U