Placer Vipers
Auburn, CA
Team ID: 26-86266
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 2 | Callen McCarthy |
| 3 | Cameron Dzurella |
| 5 | Rocco Ciafardoni |
| 12 | Cru Madruga |
| 16 | Landon Harmon |
| 18 | Bennett Gloor |
| 22 | Brantley Kelly |
| 23 | Kolter Connor |
| 24 | Maverick Lutke |
| 29 | Jack Johnson |
| 42 | Logan High |
| 51 | O'rion Vasquez |
| 62 | Liam Khan |
| Name | Role |
|---|---|
| John Lewis | Head Coach |
| Tony Ciafardoni | Assistant Coach |
| Kane Connor | Assistant Coach |
| Dave Madruga | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.