Patterson Shock
Patterson, CA
Team ID: 26-86175
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-5-0 |
| Win % | .167 |
| Last 10 | 1-5-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.83 |
| Avg Runs Allowed | 12.33 |
| Avg Runs Difference | -9.50 |
| Runs Scored | 17 |
| Runs Allowed | 74 |
| vs. Classes | |
|---|---|
| 12U D3 | 1-3-0 |
| 12U D2 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 5/23/2026 | Memorial Day Championship Nova | 12U OPEN | 0-3-0 |
| 4 | 6/27/2026 | SURF'S UP | 12U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 23 | 2 | Patterson Shock | 12U D3 |
| 12 | DIB Fresno Gorillas 12u | 12U D2 | |
| May 23 | 2 | Patterson Shock | 12U D3 |
| 10 | H4S FUTURE STARS | 12U D3 | |
| May 24 | 2 | Patterson Shock | 12U D3 |
| 10 | H4S FUTURE STARS | 12U D3 | |
| Jun 27 | 1 | Patterson Shock | 12U D3 |
| 16 | Central Coast Phillies | 12U D3 | |
| Jun 27 | 8 | Patterson Shock | 12U D3 |
| 4 | Central Coast Riptide | 12U D3 | |
| Jun 28 | 2 | Patterson Shock | 12U D3 |
| 22 | Central Coast Bulls 2026 Baseball 12U | 12U D2 |
| Number | Player |
|---|---|
| 1 | Helder Costa Jr |
| Romeo Jara-Martinez | |
| Cash Kuhn | |
| Javier Reyes | |
| 2 | Jeremiah Reyes |
| 8 | Arnold Velazquez |
| 10 | Jackson Hohmann |
| 11 | Joel Rivas |
| 15 | Sione Finau |
| 20 | Mathias Rodriguez |
| 22 | Nicolas Serbo |
| 23 | Aiden Arceo |
| 35 | Jacob Campos |
| 37 | Roman Galvan |
| Name | Role |
|---|---|
| John Bolle | Head Coach |
This team is not registered for any upcoming National Championship Sports events.