Cotaco
Somerville, AL
Team ID: 26-85898
10 & Under REC
| Record | |
|---|---|
| W-L-T | 5-2-0 |
| Win % | .714 |
| Last 10 | 5-2-0 |
| Streak | L1 |
| Avg Finish | 1.00 |
| Ranking Points | 225 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.71 |
| Avg Runs Allowed | 7.29 |
| Avg Runs Difference | 2.43 |
| Runs Scored | 68 |
| Runs Allowed | 51 |
| vs. Classes | |
|---|---|
| 9U D3 | 0-2-0 |
| 10U REC | 4-0-0 |
| 10U D3 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 5/16/2026 | 2026 NCS REC/D3 STATE CHAMPIONSHIP | 10U REC | 3-0-0 |
| 2 | 6/27/2026 | 2026 NCS SOUTHEAST D3 NATIONAL CHAMPIONSHIP | 10U D3 | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 16 | 18 | Cotaco | 10U REC |
| 3 | 10U Eastern Rec+ | 10U REC | |
| May 16 | 5 | Cotaco | 10U REC |
| 3 | Patriots | 10U REC | |
| May 16 | 14 | Cotaco | 10U REC |
| 5 | 10U Eastern Rec+ | 10U REC | |
| Jun 27 | 10 | Cotaco | 10U REC |
| 8 | Muscle Shoals Trojans 10U Allstars 2026 | 10U REC | |
| Jun 27 | 3 | Cotaco | 10U REC |
| 8 | Bulls Baseball Moore | 9U D3 | |
| Jun 27 | 2 | Cotaco | 10U REC |
| 14 | Bulls Baseball Moore | 9U D3 | |
| Jun 27 | 16 | Cotaco | 10U REC |
| 10 | North Walker Wolfpack | 10U D3 |
| Name | Role |
|---|---|
| Jeremy Partain | Head Coach |
This team is not registered for any upcoming National Championship Sports events.