Camarillo Aces
Camarillo, CA
Team ID: 26-85696
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Last 10 | 1-1-0 |
| Streak | L1 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.50 |
| Avg Runs Allowed | 7.50 |
| Avg Runs Difference | 2.00 |
| Runs Scored | 19 |
| Runs Allowed | 15 |
| vs. Classes | |
|---|---|
| 11U D3 | 1-0-0 |
| 11U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/9/2026 | XCS Mother's Day One Day | 11U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 9 | 14 | Camarillo Aces | 11U D3 |
| 9 | Newport Beach Tridents 11U Carolina | 11U D3 | |
| May 9 | 5 | Camarillo Aces | 11U D3 |
| 6 | Canes West Nation | 11U D1 |
| Number | Player |
|---|---|
| 2 | Andrew Bennett |
| 5 | Ryett Louis |
| 15 | Joshua Sor Guild |
| 16 | Jaxon Castro |
| 17 | Eli Luna |
| 22 | Oliver Crown |
| 23 | Josh Albrecht |
| 25 | Dax Gaona |
| 50 | Anthony Demate |
| 59 | Alexander Cantrell |
| Brody Trejo | |
|
Hudson Waiton
Guest Player: XCS Mother's Day One Day
|
| Name | Role |
|---|---|
| Jason Gaona | Head Coach |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
OC+SoCal Sites
May 9
Registered Teams: 77
10U · 11U · 12U · 13U · 14U