PHBA All Stars - Blue 14u
Pleasant Hill, CA
Team ID: 26-85369
14 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 4 | Ethan Romem |
| 7 | Logan Kim |
| 8 | Andrew Canova |
| 11 | Nathan Lambert |
| 14 | Matthew Regan |
| 16 | Declan Richards Costello |
| 17 | Jamie Soh-Tse |
| 18 | Christopher Mispagel |
| 22 | Isaiah Christiansen |
| 25 | Zephyr Cruz |
| 27 | Parker Cleveland |
| 33 | Micah Kohn |
| 99 | Abraham Altamirano |
| Alex Padilla |
| Name | Role |
|---|---|
| Rob Costello | Head Coach |
Single Points Event