Regulators
Emory, TX
Team ID: 26-85209
12 & Under REC
| Record | |
|---|---|
| W-L-T | 4-4-0 |
| Win % | .500 |
| Last 10 | 4-4-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.63 |
| Avg Runs Allowed | 7.25 |
| Avg Runs Difference | 0.38 |
| Runs Scored | 61 |
| Runs Allowed | 58 |
| vs. Classes | |
|---|---|
| 11U D3 | 1-1-0 |
| 12U REC | 3-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/2/2026 | REC GRAND SLAM (FREE REGISTRATION JUST PAP) | 12U REC | 0-0-0 | |
| 2 | 5/30/2026 | REC BASEBALL | 12U REC | 3-1-0 |
| 6/6/2026 | REC SUMMER BALL CANCELLED | 12U REC | 0-0-0 | |
| 4 | 6/13/2026 | 67 REC MAKE UP TOURNAMENT | 12U REC | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 30 | 10 | Regulators | 12U REC |
| 9 | Dallas Ignite Baseball Red | 11U D3 | |
| May 30 | 14 | Regulators | 12U REC |
| 3 | NTX Outlaws | 12U REC | |
| May 31 | 13 | Regulators | 12U REC |
| 5 | Aces | 12U REC | |
| May 31 | 5 | Regulators | 12U REC |
| 6 | Dallas Ignite Baseball Red | 11U D3 | |
| Jun 13 | 5 | Regulators | 12U REC |
| 8 | NTX Outlaws | 12U REC | |
| Jun 13 | 2 | Regulators | 12U REC |
| 16 | Bad Boyz | 12U REC | |
| Jun 14 | 4 | Regulators | 12U REC |
| 8 | Bad Boyz | 12U REC | |
| Jun 14 | 8 | Regulators | 12U REC |
| 3 | North Garland Marlins | 12U REC |
| Number | Player |
|---|---|
|
Jameson Boyd
Guest Player: 67 REC MAKE UP TOURNAMENT
|
|
| 1 | Bentley Janes |
| 2 | Jaxon Combs |
| 7 | Jase Andrews |
| 10 | Brodie Angus |
| 12 | Stockton Harrington |
|
Oaklee Kirby
Guest Player: 67 REC MAKE UP TOURNAMENT
|
|
|
Stryker Kirby
Guest Player: 67 REC MAKE UP TOURNAMENT
|
|
| 3 | Liam Migura |
| 21 | Ashton Labove |
| 22 | Kidder Rabe |
| 24 | Camden Thurman |
| 53 | Tripp Moore |
| 55 | Deacon Northcutt |
| Gaige patterson | |
|
Brantlee Sawyer
Guest Player: 67 REC MAKE UP TOURNAMENT
|
Grade Exception
| Name | Role |
|---|---|
| Jeff Hooten | Head Coach |
| Eric Thurman | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.